FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - domingo, 22 novembro 2020 08:18:13
Aircraft in Use: PMDG 747-400F Cargolux Airlines International (LX-UCV | 2019)
Flight Number- PRIVATE - [ ELLX / OMDB ]
[ Initial Phase ]
[08:18] F01 - Boarding.
[08:18] N03 - Parking Brakes ON.
[08:18] A06 - Detect Crashes OFF.
[08:21] N11 - Beacon Lights ON | 1247 Ft MSL | SP: 0 Kts
[08:21] N10 - Navigation Lights ON | 1247 Ft MSL | SP: 0 Kts
[08:24] N03 - Parking Brakes OFF | SP: 0 Kts
[08:24] F02 - Pushing Back.
[08:26] N03 - Parking Brakes ON | SP: 0 Kts
[08:27] N14 - Taxi Lights ON | 1247 Ft MSL | SP: 0 Kts
[08:29] N20 - Engine-1 Started | 1247 Ft MSL | SP: 0 Kts
[08:29] N01 - Initial Fuel: 71836 Kg
[08:29] N20 - Engine-1 Off | 1247 Ft MSL | SP: 0 Kts
[08:35] N22 - Engine-3 Started | 1247 Ft MSL | SP: 0 Kts
[08:37] N21 - Engine-2 Started | 1247 Ft MSL | SP: 0 Kts
[08:37] N23 - Engine-4 Started | 1247 Ft MSL | SP: 0 Kts
[08:37] N03 - Parking Brakes OFF | SP: 0 Kts
[08:37] N05 - Flaps: 1 | 1247 Ft MSL | SP: 0 Kts
[08:38] N05 - Flaps: 3 | 1247 Ft MSL | SP: 0 Kts
[08:38] N05 - Flaps: 4 | 1247 Ft MSL | SP: 0 Kts
[08:38] N05 - Flaps: 3 | 1247 Ft MSL | SP: 0 Kts
[08:38] F03 - Taxiing to Runway.
[08:39] N14 - Taxi Lights OFF | 1247 Ft MSL | SP: 10 Kts
[08:39] N12 - Strobe Lights ON | 1247 Ft MSL | SP: 10 Kts
[08:40] N06 - Spoilers Armed | 1247 Ft MSL | SP: 0 Kts
[08:41] A09 - Taxi Speed Exceeded.
[08:41] F04 - Taking Off. | 1247 Ft MSL | SP: 62 Kts
[08:41] F05 - Airborne. | 1148 Ft MSL | SP: 76 Kts
[08:42] N06 - Spoilers Disarmed | 1168 Ft MSL | SP: 0 Kts
[08:42] N06 - Spoilers Armed | 1161 Ft MSL | SP: 4 Kts
[08:45] N05 - Flaps: 4 | 1224 Ft MSL | SP: 0 Kts
[08:48] N05 - Flaps: 3 | 1355 Ft MSL | SP: 198 Kts
[08:48] F06 - Climbing. | 1506 Ft MSL | SP: 203 Kts
[08:49] N04 - Gear UP | 2621 Ft MSL | SP: 212 Kts
[08:50] N05 - Flaps: 2 | 2936 Ft MSL | SP: 239 Kts
[08:50] F08 - Descending. | 2661 Ft MSL | SP: 237 Kts
[08:50] F09 - Initial Approach. | 2671 Ft MSL | SP: 237 Kts
[08:52] N05 - Flaps: 1 | 2904 Ft MSL | SP: 241 Kts
[09:00] N20 - Engine-1 Started | 10413 Ft MSL | SP: 229 Kts
[09:00] N20 - Engine-1 Off | 10430 Ft MSL | SP: 229 Kts
[09:00] N20 - Engine-1 Started | 10486 Ft MSL | SP: 228 Kts
[09:01] N05 - Flaps: 0 | 11145 Ft MSL | SP: 247 Kts
[14:34] N05 - Flaps: 1 | 9892 Ft MSL | SP: 258 Kts
[14:36] N05 - Flaps: 2 | 9081 Ft MSL | SP: 245 Kts
[14:39] N05 - Flaps: 3 | 6798 Ft MSL | SP: 234 Kts
[14:45] N05 - Flaps: 4 | 2999 Ft MSL | SP: 211 Kts
[14:48] N13 - Landing Lights ON | 2005 Ft MSL | SP: 200 Kts
[14:50] N04 - Gear DOWN | 1998 Ft MSL | SP: 197 Kts
[14:51] N05 - Flaps: 5 | 1998 Ft MSL | SP: 196 Kts
[14:52] N05 - Flaps: 6 | 1919 Ft MSL | SP: 171 Kts
[14:52] F10 - Approach. | 1135 Ft MSL | SP: 162 Kts
[14:54] F11 - TouchDown Vert.Speed: -163 fpm. | SP: 154 Kts | PA: -1 | BA: 1
[14:54] N14 - Taxi Lights ON | 46 Ft MSL | SP: 39 Kts
[14:54] N13 - Landing Lights OFF | 46 Ft MSL | SP: 36 Kts
[14:55] N12 - Strobe Lights OFF | 46 Ft MSL | SP: 35 Kts
[14:55] N05 - Flaps: 5 | 46 Ft MSL | SP: 33 Kts
[14:55] N05 - Flaps: 4 | 46 Ft MSL | SP: 33 Kts
[14:55] N05 - Flaps: 3 | 46 Ft MSL | SP: 33 Kts
[14:55] N05 - Flaps: 2 | 46 Ft MSL | SP: 33 Kts
[14:55] N05 - Flaps: 1 | 46 Ft MSL | SP: 33 Kts
[14:55] N05 - Flaps: 0 | 46 Ft MSL | SP: 32 Kts
[14:55] F12 - Landed. | 46 Ft MSL | SP: 30 Kts
[14:55] N02 - Fuel: 7116 Kg | PA: 0 | BA: 0
[14:55] F13 - Taxiing to Gate. | 46 Ft MSL | SP: 30 Kts
[15:01] N03 - Parking Brakes ON | SP: 0 Kts
[15:01] N20 - Engine-1 Off | 46 Ft MSL | SP: 0 Kts
[15:01] N23 - Engine-4 Off | 46 Ft MSL | SP: 0 Kts
[15:01] N14 - Taxi Lights OFF | 46 Ft MSL | SP: 0 Kts
[15:03] N21 - Engine-2 Off | 46 Ft MSL | SP: 0 Kts
[15:03] N22 - Engine-3 Off | 46 Ft MSL | SP: 0 Kts
[15:03] A12 - Strobe Lights ON
[15:03] F14 - Arrived.
[15:03] N01 - Final Fuel: 6454 Kg
[Summary:]
Distance to Departure: 2693,88 miles.
Distance to Destination: 0,94 miles.
Total Used Fuel : 65383 Kg
Log time: 06:44:53
Flight time: 06:13:39
End Flight: UTC - 22 novembro 2020 15:03:14
Max.Sim Rate: 1 x