FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - Saturday, 09 May 2020 06:26:09
Aircraft in Use: JF DR400 F-GPAP
Flight Number- PRIVATE - [ LPVL / LPVR ]
[ Initial Phase ]
[06:26AM] F01 - Boarding.
[06:26AM] A07 - Engines ON at startup.
[06:26AM] N01 - Initial Fuel: 167 Kg
[06:26AM] N03 - Parking Brakes ON.
[06:26AM] A06 - Detect Crashes OFF.
[06:26AM] N10 - Navigation Lights ON | 774 Ft MSL | SP: 0 Kts
[06:26AM] N13 - Landing Lights ON | 774 Ft MSL | SP: 0 Kts
[06:29AM] N20 - Engine-1 Off | 774 Ft MSL | SP: 0 Kts
[06:29AM] N20 - Engine-1 Started | 774 Ft MSL | SP: 0 Kts
[06:29AM] N01 - Initial Fuel: 167 Kg
[06:30AM] N05 - Flaps: 1 | 774 Ft MSL | SP: 0 Kts
[06:31AM] N03 - Parking Brakes OFF | SP: 0 Kts
[06:32AM] A11 - Beacon Lights OFF
[06:32AM] F03 - Taxiing to Runway.
[06:32AM] A14 - Taxi Lights OFF
[06:32AM] F04 - Taking Off. | 774 Ft MSL | SP: 69 Kts
[06:32AM] A12 - Strobe Lights OFF
[06:32AM] F05 - Airborne. | 778 Ft MSL | SP: 78 Kts
[06:32AM] F06 - Climbing. | 1217 Ft MSL | SP: 92 Kts
[06:32AM] N05 - Flaps: 0 | 1227 Ft MSL | SP: 96 Kts
[06:33AM] N07 - AutoPilot ON | 1611 Ft MSL | SP: 94 Kts
[06:36AM] N11 - Beacon Lights ON | 2493 Ft MSL | SP: 125 Kts
[06:38AM] N11 - Beacon Lights OFF | 2526 Ft MSL | SP: 113 Kts
[06:38AM] N11 - Beacon Lights ON | 2507 Ft MSL | SP: 115 Kts
[06:44AM] N11 - Beacon Lights OFF | 2513 Ft MSL | SP: 98 Kts
[06:46AM] N11 - Beacon Lights ON | 2520 Ft MSL | SP: 110 Kts
[06:46AM] N11 - Beacon Lights OFF | 2516 Ft MSL | SP: 112 Kts
[06:46AM] N11 - Beacon Lights ON | 2507 Ft MSL | SP: 117 Kts
[06:46AM] N11 - Beacon Lights OFF | 2503 Ft MSL | SP: 119 Kts
[06:47AM] N12 - Strobe Lights ON | 2503 Ft MSL | SP: 119 Kts
[06:52AM] N11 - Beacon Lights ON | 3497 Ft MSL | SP: 114 Kts
[06:52AM] N11 - Beacon Lights OFF | 3494 Ft MSL | SP: 111 Kts
[06:52AM] N11 - Beacon Lights ON | 3494 Ft MSL | SP: 110 Kts
[06:53AM] N11 - Beacon Lights OFF | 3668 Ft MSL | SP: 87 Kts
[06:54AM] N11 - Beacon Lights ON | 4242 Ft MSL | SP: 93 Kts
[06:55AM] F07 - Cruise started. | 4478 Ft MSL | SP: 95 Kts
[06:56AM] N11 - Beacon Lights OFF | 4521 Ft MSL | SP: 130 Kts
[06:57AM] N11 - Beacon Lights ON | 4324 Ft MSL | SP: 119 Kts
[06:57AM] N11 - Beacon Lights OFF | 4035 Ft MSL | SP: 131 Kts
[06:57AM] F08 - Descending. | 3855 Ft MSL | SP: 140 Kts
[06:57AM] F09 - Initial Approach. | 3835 Ft MSL | SP: 139 Kts
[06:58AM] F10 - Approach. | 3566 Ft MSL | SP: 148 Kts
[06:58AM] N07 - AutoPilot OFF | 3537 Ft MSL | SP: 143 Kts
[06:58AM] F09 - Initial Approach. | 3694 Ft MSL | SP: 120 Kts
[06:58AM] F10 - Approach. | 3678 Ft MSL | SP: 114 Kts
[06:59AM] N11 - Beacon Lights ON | 4006 Ft MSL | SP: 90 Kts
[06:59AM] N11 - Beacon Lights OFF | 3839 Ft MSL | SP: 113 Kts
[07:00AM] F09 - Initial Approach. | 3675 Ft MSL | SP: 128 Kts
[07:02AM] F10 - Approach. | 2605 Ft MSL | SP: 137 Kts
[07:02AM] N05 - Flaps: 1 | 2041 Ft MSL | SP: 136 Kts
[07:02AM] N05 - Flaps: 2 | 2005 Ft MSL | SP: 127 Kts
[07:03AM] F11 - TouchDown Vert.Speed: -197 fpm. | SP: 63 Kts | PA: -3 | BA: 2
[07:03AM] F12 - Landed. | 1808 Ft MSL | SP: 16 Kts
[07:03AM] N02 - Fuel: 154 Kg | PA: -1 | BA: 0
[07:03AM] F13 - Taxiing to Gate. | 1808 Ft MSL | SP: 13 Kts
[07:03AM] N11 - Beacon Lights ON | 1808 Ft MSL | SP: 11 Kts
[07:03AM] N05 - Flaps: 0 | 1808 Ft MSL | SP: 15 Kts
[07:03AM] N11 - Beacon Lights OFF | 1808 Ft MSL | SP: 18 Kts
[07:03AM] N11 - Beacon Lights ON | 1808 Ft MSL | SP: 10 Kts
[07:04AM] N11 - Beacon Lights OFF | 1808 Ft MSL | SP: 23 Kts
[07:05AM] N03 - Parking Brakes ON | SP: 0 Kts
[07:05AM] N20 - Engine-1 Off | 1808 Ft MSL | SP: 0 Kts
[07:05AM] F14 - Arrived.
[07:05AM] N01 - Final Fuel: 154 Kg
[Summary:]
Distance to Departure: 35.96 miles.
Distance to Destination: 0.15 miles.
Total Used Fuel : 13 Kg
Log time: 00:39:17
Flight time: 00:30:42
End Flight: UTC - 09 May 2020 07:05:26
Max.Sim Rate: 1 x