FSX Detected.
Program version: 0.2.90.0
UTC - quinta-feira, 09 abril 2020 06:15:26
Aircraft in Use: RealAir Lancair Legacy V2 F-PVNN
Flight Number- PRIVATE - [ OING / UBBN ]
[ Initial Phase ]
[06:15] F01 - Boarding.
[06:15] N03 - Parking Brakes ON.
[06:15] N05 - Flaps 4
[06:15] A06 - Detect Crashes OFF.
[06:15] N11 - Beacon Lights ON | 3 Ft MSL | SP: 0 Kts
[06:15] N10 - Navigation Lights ON | 3 Ft MSL | SP: 0 Kts
[06:15] N20 - Engine-1 Started | 3 Ft MSL | SP: 0 Kts
[06:15] N01 - Initial Fuel: 149 Kg
[06:16] N05 - Flaps: 3 | 3 Ft MSL | SP: 0 Kts
[06:16] N05 - Flaps: 1 | 3 Ft MSL | SP: 0 Kts
[06:29] N03 - Parking Brakes OFF | SP: 0 Kts
[06:29] F03 - Taxiing to Runway.
[06:29] A14 - Taxi Lights OFF
[06:29] F04 - Taking Off. | 3 Ft MSL | SP: 64 Kts
[06:29] A12 - Strobe Lights OFF
[06:29] N13 - Landing Lights ON | 3 Ft MSL | SP: 69 Kts
[06:29] N12 - Strobe Lights ON | 3 Ft MSL | SP: 94 Kts
[06:30] F05 - Airborne. | 7 Ft MSL | SP: 139 Kts
[06:30] N04 - Gear UP | 39 Ft MSL | SP: 141 Kts
[06:30] F06 - Climbing. | 591 Ft MSL | SP: 151 Kts
[06:30] N05 - Flaps: 0 | 1270 Ft MSL | SP: 150 Kts
[06:31] N07 - AutoPilot ON | 1801 Ft MSL | SP: 173 Kts
[06:34] F07 - Cruise started. | 4491 Ft MSL | SP: 235 Kts
[07:50] N07 - AutoPilot OFF | 7218 Ft MSL | SP: 123 Kts
[07:50] N07 - AutoPilot ON | 8330 Ft MSL | SP: 155 Kts
[08:05] A16 - OverSpeed Detected | 11440 Ft MSL | SP: 283 Kts
[08:05] A16 - OverSpeed Fixed | 11460 Ft MSL | SP: 275 Kts
[08:07] N07 - AutoPilot OFF | 10574 Ft MSL | SP: 209 Kts
[08:07] N07 - AutoPilot ON | 10554 Ft MSL | SP: 208 Kts
[08:09] N04 - Gear DOWN | 6742 Ft MSL | SP: 161 Kts
[08:09] N05 - Flaps: 3 | 6742 Ft MSL | SP: 161 Kts
[08:09] N07 - AutoPilot OFF | 6493 Ft MSL | SP: 123 Kts
[08:09] N05 - Flaps: 4 | 5659 Ft MSL | SP: 119 Kts
[08:10] F08 - Descending. | 4291 Ft MSL | SP: 115 Kts
[08:10] F09 - Initial Approach. | 4239 Ft MSL | SP: 113 Kts
[08:10] F10 - Approach. | 3796 Ft MSL | SP: 94 Kts
[08:11] F11 - TouchDown Vert.Speed: -48 fpm. | SP: 70 Kts | PA: -5 | BA: 0
[08:11] F12 - Landed. | 2864 Ft MSL | SP: 31 Kts
[08:11] N02 - Fuel: 67 Kg | PA: 2 | BA: 0
[08:11] F13 - Taxiing to Gate. | 2864 Ft MSL | SP: 30 Kts
[08:11] N05 - Flaps: 0 | 2864 Ft MSL | SP: 19 Kts
[08:12] N03 - Parking Brakes ON | SP: 0 Kts
[08:12] N13 - Landing Lights OFF | 2864 Ft MSL | SP: 4 Kts
[08:12] N10 - Navigation Lights OFF | 2864 Ft MSL | SP: 4 Kts
[08:12] N12 - Strobe Lights OFF | 2864 Ft MSL | SP: 4 Kts
[08:12] N20 - Engine-1 Off | 2864 Ft MSL | SP: 4 Kts
[08:12] A12 - Strobe Lights ON
[08:12] F14 - Arrived.
[08:12] N01 - Final Fuel: 67 Kg
[Summary:]
Distance to Departure: 443,57 miles.
Distance to Destination: 0,40 miles.
Total Used Fuel : 82 Kg
Log time: 01:57:44
Flight time: 01:42:35
End Flight: UTC - 09 abril 2020 08:12:22
Max.Sim Rate: 1 x