FSX Detected.
Program version: 0.2.90.0
UTC - quarta-feira, 08 abril 2020 08:25:38
Aircraft in Use: RealAir Lancair Legacy V2 F-PVNN
Flight Number- PRIVATE - [ VIGG / OPCH ]
[ Initial Phase ]
[08:25] F01 - Boarding.
[08:25] N03 - Parking Brakes ON.
[08:25] A06 - Detect Crashes OFF.
[08:25] N11 - Beacon Lights ON | 2526 Ft MSL | SP: 1 Kts
[08:25] N12 - Strobe Lights ON | 2526 Ft MSL | SP: 1 Kts
[08:25] N10 - Navigation Lights ON | 2526 Ft MSL | SP: 1 Kts
[08:25] N12 - Strobe Lights OFF | 2526 Ft MSL | SP: 1 Kts
[08:25] N20 - Engine-1 Started | 2526 Ft MSL | SP: 1 Kts
[08:25] N01 - Initial Fuel: 161 Kg
[08:33] N03 - Parking Brakes OFF | SP: 0 Kts
[08:33] N13 - Landing Lights ON | 2526 Ft MSL | SP: 3 Kts
[08:33] N12 - Strobe Lights ON | 2526 Ft MSL | SP: 3 Kts
[08:33] N05 - Flaps: 2 | 2526 Ft MSL | SP: 8 Kts
[08:33] F03 - Taxiing to Runway.
[08:33] A14 - Taxi Lights OFF
[08:33] F04 - Taking Off. | 2526 Ft MSL | SP: 63 Kts
[08:33] F05 - Airborne. | 2530 Ft MSL | SP: 94 Kts
[08:33] N04 - Gear UP | 2536 Ft MSL | SP: 102 Kts
[08:34] F06 - Climbing. | 3146 Ft MSL | SP: 127 Kts
[08:34] N07 - AutoPilot ON | 3527 Ft MSL | SP: 131 Kts
[08:34] N05 - Flaps: 1 | 3586 Ft MSL | SP: 130 Kts
[08:35] N05 - Flaps: 0 | 4065 Ft MSL | SP: 174 Kts
[08:36] F07 - Cruise started. | 4987 Ft MSL | SP: 234 Kts
[08:40] N13 - Landing Lights OFF | 8586 Ft MSL | SP: 218 Kts
[09:00] N07 - AutoPilot OFF | 13524 Ft MSL | SP: 122 Kts
[09:02] N07 - AutoPilot ON | 14354 Ft MSL | SP: 198 Kts
[09:48] N13 - Landing Lights ON | 10066 Ft MSL | SP: 117 Kts
[09:50] N05 - Flaps: 2 | 7776 Ft MSL | SP: 142 Kts
[09:50] N04 - Gear DOWN | 7782 Ft MSL | SP: 133 Kts
[09:52] N05 - Flaps: 3 | 6965 Ft MSL | SP: 140 Kts
[09:53] N05 - Flaps: 4 | 6017 Ft MSL | SP: 120 Kts
[09:53] N07 - AutoPilot OFF | 5535 Ft MSL | SP: 105 Kts
[09:54] F08 - Descending. | 4957 Ft MSL | SP: 103 Kts
[09:54] F09 - Initial Approach. | 4948 Ft MSL | SP: 102 Kts
[09:54] F10 - Approach. | 4938 Ft MSL | SP: 101 Kts
[09:54] F11 - TouchDown Vert.Speed: -35 fpm. | SP: 81 Kts | PA: -3 | BA: -1
[09:55] F12 - Landed. | 4902 Ft MSL | SP: 34 Kts
[09:55] N02 - Fuel: 92 Kg | PA: 1 | BA: 0
[09:55] F13 - Taxiing to Gate. | 4902 Ft MSL | SP: 33 Kts
[09:55] N03 - Parking Brakes ON | SP: 0 Kts
[09:55] N10 - Navigation Lights OFF | 4902 Ft MSL | SP: 0 Kts
[09:55] N13 - Landing Lights OFF | 4902 Ft MSL | SP: 0 Kts
[09:55] N12 - Strobe Lights OFF | 4902 Ft MSL | SP: 0 Kts
[09:55] N20 - Engine-1 Off | 4902 Ft MSL | SP: 0 Kts
[09:55] A12 - Strobe Lights ON
[09:55] F14 - Arrived.
[09:55] N01 - Final Fuel: 92 Kg
[Summary:]
Distance to Departure: 314,82 miles.
Distance to Destination: 0,35 miles.
Total Used Fuel : 68 Kg
Log time: 01:30:17
Flight time: 01:21:40
End Flight: UTC - 08 abril 2020 09:55:42
Max.Sim Rate: 1 x