FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - Wednesday, 08 April 2020 14:20:16
Aircraft in Use: CARENADO PC12 1
Flight Number- PRIVATE - [ LEGR / GMTN ]
[ Initial Phase ]
[14:20PM] F01 - Boarding.
[14:20PM] N03 - Parking Brakes ON.
[14:20PM] A06 - Detect Crashes OFF.
[14:26PM] N20 - Engine-1 Started | 1864 Ft MSL | SP: 0 Kts
[14:26PM] N01 - Initial Fuel: 560 Kg
[14:26PM] N10 - Navigation Lights ON | 1864 Ft MSL | SP: 0 Kts
[14:26PM] N11 - Beacon Lights ON | 1864 Ft MSL | SP: 0 Kts
[14:26PM] N12 - Strobe Lights ON | 1864 Ft MSL | SP: 0 Kts
[14:27PM] N14 - Taxi Lights ON | 1864 Ft MSL | SP: 0 Kts
[14:27PM] N05 - Flaps: 1 | 1864 Ft MSL | SP: 0 Kts
[14:35PM] N03 - Parking Brakes OFF | SP: 0 Kts
[14:35PM] F03 - Taxiing to Runway.
[14:37PM] N13 - Landing Lights ON | 1864 Ft MSL | SP: 15 Kts
[14:37PM] N14 - Taxi Lights OFF | 1864 Ft MSL | SP: 13 Kts
[14:38PM] N03 - Parking Brakes ON | SP: 0 Kts
[14:38PM] N03 - Parking Brakes OFF | SP: 0 Kts
[14:39PM] N03 - Parking Brakes ON | SP: 0 Kts
[14:40PM] N03 - Parking Brakes OFF | SP: 0 Kts
[14:41PM] F04 - Taking Off. | 1864 Ft MSL | SP: 72 Kts
[14:41PM] F05 - Airborne. | 1864 Ft MSL | SP: 92 Kts
[14:41PM] N04 - Gear UP | 1962 Ft MSL | SP: 104 Kts
[14:41PM] N05 - Flaps: 0 | 2218 Ft MSL | SP: 121 Kts
[14:41PM] F06 - Climbing. | 2474 Ft MSL | SP: 147 Kts
[14:41PM] N07 - AutoPilot ON | 3743 Ft MSL | SP: 145 Kts
[14:47PM] F07 - Cruise started. | 7474 Ft MSL | SP: 197 Kts
[15:13PM] F08 - Descending. | 6890 Ft MSL | SP: 231 Kts
[15:15PM] F09 - Initial Approach. | 3970 Ft MSL | SP: 205 Kts
[15:20PM] F10 - Approach. | 991 Ft MSL | SP: 175 Kts
[15:21PM] N05 - Flaps: 1 | 942 Ft MSL | SP: 128 Kts
[15:22PM] N04 - Gear DOWN | 945 Ft MSL | SP: 120 Kts
[15:22PM] A17 - Stall Detected | 650 Ft MSL | SP: 64 Kts
[15:22PM] A17 - Stall Fixed | 571 Ft MSL | SP: 71 Kts
[15:22PM] A17 - Stall Detected | 571 Ft MSL | SP: 72 Kts
[15:22PM] A17 - Stall Fixed | 568 Ft MSL | SP: 72 Kts
[15:22PM] N07 - AutoPilot OFF | 561 Ft MSL | SP: 73 Kts
[15:23PM] N05 - Flaps: 3 | 394 Ft MSL | SP: 94 Kts
[15:24PM] F11 - TouchDown Vert.Speed: -171 fpm. | SP: 64 Kts | PA: 0 | BA: 1
[15:24PM] N05 - Flaps: 0 | 13 Ft MSL | SP: 35 Kts
[15:25PM] F12 - Landed. | 13 Ft MSL | SP: 19 Kts
[15:25PM] N02 - Fuel: 397 Kg | PA: 0 | BA: 0
[15:25PM] F13 - Taxiing to Gate. | 13 Ft MSL | SP: 18 Kts
[15:25PM] N03 - Parking Brakes ON | SP: 0 Kts
[15:25PM] N20 - Engine-1 Off | 13 Ft MSL | SP: 0 Kts
[15:25PM] F14 - Arrived.
[15:25PM] N01 - Final Fuel: 396 Kg
[Summary:]
Distance to Departure: 121.71 miles.
Distance to Destination: 0.52 miles.
Total Used Fuel : 164 Kg
Log time: 01:05:37
Flight time: 00:44:12
End Flight: UTC - 08 April 2020 15:25:52
Max.Sim Rate: 1 x
[15:25PM] N13 - Landing Lights OFF | 13 Ft MSL | SP: 0 Kts
[15:25PM] N12 - Strobe Lights OFF | 13 Ft MSL | SP: 0 Kts