FSX Detected.
Program version: 0.2.90.0
UTC - segunda-feira, 03 dezembro 2018 00:17:11
Aircraft in Use: PMDG 747-4R7F Cargolux (LX-VCV | 2016)
Flight Number- CLX1 - [ SBKP / LPPT ]
[ Initial Phase ]
[00:17] F01 - Boarding.
[00:17] N03 - Parking Brakes ON.
[00:17] A06 - Detect Crashes OFF.
[00:17] N06 - Spoilers Armed | 2182 Ft MSL | SP: 0 Kts
[00:24] N14 - Taxi Lights ON | 2182 Ft MSL | SP: 0 Kts
[00:24] N14 - Taxi Lights OFF | 2182 Ft MSL | SP: 0 Kts
[00:24] N14 - Taxi Lights ON | 2182 Ft MSL | SP: 0 Kts
[00:25] N10 - Navigation Lights ON | 2182 Ft MSL | SP: 0 Kts
[00:25] N11 - Beacon Lights ON | 2182 Ft MSL | SP: 0 Kts
[00:25] N03 - Parking Brakes OFF | SP: 0 Kts
[00:25] F02 - Pushing Back.
[00:26] N23 - Engine-4 Started | 2182 Ft MSL | SP: 0 Kts
[00:27] N21 - Engine-2 Started | 2182 Ft MSL | SP: 0 Kts
[00:27] N03 - Parking Brakes ON | SP: 0 Kts
[00:28] N20 - Engine-1 Started | 2182 Ft MSL | SP: 0 Kts
[00:28] N01 - Initial Fuel: 163604 Kg
[00:28] N22 - Engine-3 Started | 2182 Ft MSL | SP: 0 Kts
[00:29] N03 - Parking Brakes OFF | SP: 0 Kts
[00:30] F03 - Taxiing to Runway.
[00:30] A09 - Taxi Speed Exceeded.
[00:30] N05 - Flaps: 1 | 2182 Ft MSL | SP: 30 Kts
[00:30] N05 - Flaps: 2 | 2182 Ft MSL | SP: 30 Kts
[00:30] N05 - Flaps: 3 | 2182 Ft MSL | SP: 31 Kts
[00:31] N05 - Flaps: 4 | 2182 Ft MSL | SP: 21 Kts
[00:31] N05 - Flaps: 3 | 2182 Ft MSL | SP: 21 Kts
[00:34] F04 - Taking Off. | 2182 Ft MSL | SP: 61 Kts
[00:34] A12 - Strobe Lights OFF
[00:35] F05 - Airborne. | 2188 Ft MSL | SP: 172 Kts
[00:35] N04 - Gear UP | 2254 Ft MSL | SP: 186 Kts
[00:35] F06 - Climbing. | 2756 Ft MSL | SP: 200 Kts
[00:37] N12 - Strobe Lights ON | 5955 Ft MSL | SP: 223 Kts
[00:37] N05 - Flaps: 2 | 6348 Ft MSL | SP: 223 Kts
[00:42] N05 - Flaps: 1 | 10030 Ft MSL | SP: 242 Kts
[00:43] N05 - Flaps: 0 | 10397 Ft MSL | SP: 258 Kts
[01:10] F07 - Cruise started. | 35968 Ft MSL | SP: 279 Kts
[09:21] F08 - Descending. | 35381 Ft MSL | SP: 290 Kts
[09:47] N05 - Flaps: 1 | 6463 Ft MSL | SP: 242 Kts
[09:48] N05 - Flaps: 2 | 6253 Ft MSL | SP: 241 Kts
[09:53] F09 - Initial Approach. | 4980 Ft MSL | SP: 232 Kts
[09:53] N05 - Flaps: 3 | 4843 Ft MSL | SP: 232 Kts
[09:57] N05 - Flaps: 4 | 3802 Ft MSL | SP: 220 Kts
[10:01] N04 - Gear DOWN | 3786 Ft MSL | SP: 188 Kts
[10:01] N05 - Flaps: 5 | 3786 Ft MSL | SP: 188 Kts
[10:03] N13 - Landing Lights ON | 3786 Ft MSL | SP: 171 Kts
[10:03] N05 - Flaps: 6 | 3773 Ft MSL | SP: 171 Kts
[10:05] F10 - Approach. | 1388 Ft MSL | SP: 168 Kts
[10:05] F09 - Initial Approach. | 1079 Ft MSL | SP: 163 Kts
[10:06] F10 - Approach. | 994 Ft MSL | SP: 162 Kts
[10:06] F11 - TouchDown Vert.Speed: -176 fpm. | SP: 150 Kts | PA: -2 | BA: 0
[10:07] F12 - Landed. | 387 Ft MSL | SP: 28 Kts
[10:07] N02 - Fuel: 61854 Kg | PA: 0 | BA: 0
[10:07] F13 - Taxiing to Gate. | 387 Ft MSL | SP: 25 Kts
[10:07] N05 - Flaps: 4 | 387 Ft MSL | SP: 7 Kts
[10:07] N05 - Flaps: 3 | 387 Ft MSL | SP: 4 Kts
[10:07] N05 - Flaps: 1 | 387 Ft MSL | SP: 1 Kts
[10:07] N05 - Flaps: 0 | 387 Ft MSL | SP: 0 Kts
[10:07] N13 - Landing Lights OFF | 387 Ft MSL | SP: 0 Kts
[10:07] N12 - Strobe Lights OFF | 387 Ft MSL | SP: 1 Kts
[10:10] N21 - Engine-2 Off | 387 Ft MSL | SP: 9 Kts
[10:10] N22 - Engine-3 Off | 387 Ft MSL | SP: 10 Kts
[10:10] N03 - Parking Brakes ON | SP: 0 Kts
[10:10] N20 - Engine-1 Off | 387 Ft MSL | SP: 0 Kts
[10:10] N23 - Engine-4 Off | 387 Ft MSL | SP: 0 Kts
[10:10] A12 - Strobe Lights ON
[10:10] F14 - Arrived.
[10:10] N01 - Final Fuel: 60587 Kg
[Summary:]
Distance to Departure: 4277.17 miles.
Distance to Destination: 0.67 miles.
Total Used Fuel : 103016 Kg
Log time: 09:51:25
Flight time: 09:30:05
End Flight: UTC - 02 dezembro 2018 10:10:45
Max.Sim Rate: 1 x