FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期五, 01 九月 2017 02:46:04
Aircraft in Use: PMDG 747-409 China Airlines (B-18208 | 2016)
Flight Number- CAL121 - [ ROAH / RCTP ]
[ Initial Phase ]
[02:46上午] F01 - Boarding.
[02:46上午] N03 - Parking Brakes ON.
[02:46上午] A06 - Detect Crashes OFF.
[02:46上午] N10 - Navigation Lights ON | 23 Ft MSL | SP: 4 Kts
[02:49上午] N11 - Beacon Lights ON | 23 Ft MSL | SP: 4 Kts
[02:50上午] N03 - Parking Brakes OFF | SP: 0 Kts
[02:52上午] N06 - Spoilers Armed | 23 Ft MSL | SP: 4 Kts
[02:52上午] N23 - Engine-4 Started | 23 Ft MSL | SP: 3 Kts
[02:53上午] N22 - Engine-3 Started | 23 Ft MSL | SP: 0 Kts
[02:54上午] N03 - Parking Brakes ON | SP: 0 Kts
[02:54上午] N21 - Engine-2 Started | 23 Ft MSL | SP: 0 Kts
[02:54上午] N20 - Engine-1 Started | 23 Ft MSL | SP: 0 Kts
[02:54上午] N01 - Initial Fuel: 28440 Kg
[02:56上午] N05 - Flaps: 4 | 23 Ft MSL | SP: 0 Kts
[02:56上午] N05 - Flaps: 1 | 23 Ft MSL | SP: 0 Kts
[02:56上午] N05 - Flaps: 3 | 23 Ft MSL | SP: 0 Kts
[02:56上午] N05 - Flaps: 4 | 23 Ft MSL | SP: 0 Kts
[02:56上午] N03 - Parking Brakes OFF | SP: 0 Kts
[03:00上午] F03 - Taxiing to Runway.
[03:00上午] A14 - Taxi Lights OFF
[03:05上午] N03 - Parking Brakes ON | SP: 0 Kts
[03:08上午] N03 - Parking Brakes OFF | SP: 0 Kts
[03:08上午] N13 - Landing Lights ON | 23 Ft MSL | SP: 2 Kts
[03:09上午] F04 - Taking Off. | 23 Ft MSL | SP: 69 Kts
[03:09上午] A12 - Strobe Lights OFF
[03:09上午] F05 - Airborne. | 30 Ft MSL | SP: 158 Kts
[03:09上午] N04 - Gear UP | 184 Ft MSL | SP: 166 Kts
[03:10上午] F06 - Climbing. | 669 Ft MSL | SP: 162 Kts
[03:10上午] N05 - Flaps: 3 | 1142 Ft MSL | SP: 193 Kts
[03:10上午] N05 - Flaps: 2 | 1243 Ft MSL | SP: 204 Kts
[03:11上午] N05 - Flaps: 1 | 2320 Ft MSL | SP: 208 Kts
[03:12上午] N05 - Flaps: 0 | 3419 Ft MSL | SP: 228 Kts
[03:15上午] N13 - Landing Lights OFF | 10912 Ft MSL | SP: 296 Kts
[03:50上午] F08 - Descending. | 31083 Ft MSL | SP: 288 Kts
[04:01上午] N13 - Landing Lights ON | 8159 Ft MSL | SP: 285 Kts
[04:05上午] N05 - Flaps: 1 | 6975 Ft MSL | SP: 222 Kts
[04:06上午] N06 - Spoilers Disarmed | 6047 Ft MSL | SP: 211 Kts
[04:06上午] N05 - Flaps: 2 | 5981 Ft MSL | SP: 206 Kts
[04:07上午] F09 - Initial Approach. | 3944 Ft MSL | SP: 205 Kts
[04:09上午] N05 - Flaps: 3 | 2795 Ft MSL | SP: 179 Kts
[04:10上午] N05 - Flaps: 4 | 2621 Ft MSL | SP: 161 Kts
[04:11上午] N04 - Gear DOWN | 2359 Ft MSL | SP: 158 Kts
[04:11上午] N05 - Flaps: 5 | 1939 Ft MSL | SP: 155 Kts
[04:12上午] F10 - Approach. | 1155 Ft MSL | SP: 151 Kts
[04:14上午] F11 - TouchDown Vert.Speed: -158 fpm. | SP: 145 Kts | PA: -4 | BA: 0
[04:14上午] F12 - Landed. | 118 Ft MSL | SP: 47 Kts
[04:14上午] N02 - Fuel: 16241 Kg | PA: 0 | BA: 0
[04:14上午] F13 - Taxiing to Gate. | 118 Ft MSL | SP: 46 Kts
[04:15上午] N05 - Flaps: 4 | 118 Ft MSL | SP: 30 Kts
[04:15上午] N05 - Flaps: 3 | 118 Ft MSL | SP: 27 Kts
[04:15上午] N05 - Flaps: 1 | 118 Ft MSL | SP: 27 Kts
[04:15上午] N05 - Flaps: 0 | 118 Ft MSL | SP: 26 Kts
[04:15上午] N13 - Landing Lights OFF | 118 Ft MSL | SP: 26 Kts
[04:15上午] N06 - Spoilers Armed | 118 Ft MSL | SP: 0 Kts
[04:19上午] N03 - Parking Brakes ON | SP: 0 Kts
[04:19上午] N20 - Engine-1 Off | 118 Ft MSL | SP: 0 Kts
[04:19上午] N21 - Engine-2 Off | 118 Ft MSL | SP: 0 Kts
[04:19上午] N22 - Engine-3 Off | 118 Ft MSL | SP: 0 Kts
[04:19上午] N23 - Engine-4 Off | 118 Ft MSL | SP: 0 Kts
[04:19上午] A12 - Strobe Lights ON
[04:19上午] F14 - Arrived.
[04:19上午] N01 - Final Fuel: 15871 Kg
[Summary:]
Distance to Departure: 353.09 miles.
Distance to Destination: 0.32 miles.
Total Used Fuel : 12569 Kg
Log time: 01:31:04
Flight time: 01:03:05
End Flight: UTC - 01 九月 2017 04:19:23
Max.Sim Rate: 1 x