FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期日, 20 八月 2017 22:05:48
Aircraft in Use: PMDG 747-409F China Airlines Cargo (B-18721 | 2017)
Flight Number- CAL5261 - [ KDFW / KSEA ]
[ Initial Phase ]
[22:05下午] F01 - Boarding.
[22:05下午] N03 - Parking Brakes ON.
[22:05下午] A06 - Detect Crashes OFF.
[22:05下午] N10 - Navigation Lights ON | 620 Ft MSL | SP: 5 Kts
[22:08下午] N11 - Beacon Lights ON | 620 Ft MSL | SP: 5 Kts
[22:10下午] N03 - Parking Brakes OFF | SP: 0 Kts
[22:12下午] N03 - Parking Brakes ON | SP: 1 Kts
[22:12下午] N23 - Engine-4 Started | 620 Ft MSL | SP: 0 Kts
[22:13下午] N22 - Engine-3 Started | 620 Ft MSL | SP: 0 Kts
[22:14下午] N21 - Engine-2 Started | 620 Ft MSL | SP: 0 Kts
[22:14下午] N06 - Spoilers Armed | 620 Ft MSL | SP: 0 Kts
[22:14下午] N20 - Engine-1 Started | 620 Ft MSL | SP: 0 Kts
[22:14下午] N01 - Initial Fuel: 45117 Kg
[22:15下午] N05 - Flaps: 2 | 620 Ft MSL | SP: 0 Kts
[22:15下午] N05 - Flaps: 3 | 620 Ft MSL | SP: 0 Kts
[22:15下午] N05 - Flaps: 4 | 620 Ft MSL | SP: 0 Kts
[22:16下午] N03 - Parking Brakes OFF | SP: 0 Kts
[22:17下午] F03 - Taxiing to Runway.
[22:17下午] A14 - Taxi Lights OFF
[22:21下午] N13 - Landing Lights ON | 620 Ft MSL | SP: 8 Kts
[22:22下午] F04 - Taking Off. | 620 Ft MSL | SP: 67 Kts
[22:22下午] A12 - Strobe Lights OFF
[22:22下午] F05 - Airborne. | 623 Ft MSL | SP: 163 Kts
[22:22下午] N04 - Gear UP | 702 Ft MSL | SP: 171 Kts
[22:22下午] F06 - Climbing. | 1398 Ft MSL | SP: 173 Kts
[22:23下午] N05 - Flaps: 3 | 4127 Ft MSL | SP: 176 Kts
[22:24下午] N05 - Flaps: 2 | 4478 Ft MSL | SP: 197 Kts
[22:24下午] N05 - Flaps: 1 | 4846 Ft MSL | SP: 226 Kts
[22:24下午] N05 - Flaps: 0 | 5200 Ft MSL | SP: 241 Kts
[22:26下午] N13 - Landing Lights OFF | 10285 Ft MSL | SP: 249 Kts
[22:29下午] A25 - Pause On.
[22:29下午] A26 - Pause Off.
[22:37下午] F07 - Cruise started. | 35991 Ft MSL | SP: 287 Kts
[01:22上午] A25 - Pause On.
[01:22上午] A26 - Pause Off.
[01:24上午] F08 - Descending. | 35860 Ft MSL | SP: 281 Kts
[01:39上午] N13 - Landing Lights ON | 10000 Ft MSL | SP: 247 Kts
[01:45上午] N05 - Flaps: 1 | 4948 Ft MSL | SP: 232 Kts
[01:45上午] F09 - Initial Approach. | 4065 Ft MSL | SP: 230 Kts
[01:46上午] N05 - Flaps: 2 | 3970 Ft MSL | SP: 227 Kts
[01:49上午] N05 - Flaps: 3 | 2238 Ft MSL | SP: 187 Kts
[01:51上午] N05 - Flaps: 4 | 2201 Ft MSL | SP: 170 Kts
[01:52上午] N04 - Gear DOWN | 2182 Ft MSL | SP: 153 Kts
[01:52上午] N06 - Spoilers Disarmed | 2182 Ft MSL | SP: 153 Kts
[01:52上午] N05 - Flaps: 5 | 1604 Ft MSL | SP: 151 Kts
[01:53上午] F10 - Approach. | 1135 Ft MSL | SP: 150 Kts
[01:54上午] F11 - TouchDown Vert.Speed: -149 fpm. | SP: 145 Kts | PA: -4 | BA: 0
[01:55上午] F12 - Landed. | 446 Ft MSL | SP: 36 Kts
[01:55上午] N02 - Fuel: 13019 Kg | PA: 0 | BA: 0
[01:55上午] F13 - Taxiing to Gate. | 446 Ft MSL | SP: 24 Kts
[01:55上午] N05 - Flaps: 1 | 446 Ft MSL | SP: 9 Kts
[01:55上午] N05 - Flaps: 3 | 446 Ft MSL | SP: 9 Kts
[01:55上午] N05 - Flaps: 1 | 446 Ft MSL | SP: 8 Kts
[01:55上午] N05 - Flaps: 0 | 446 Ft MSL | SP: 8 Kts
[01:55上午] N13 - Landing Lights OFF | 446 Ft MSL | SP: 8 Kts
[01:57上午] N06 - Spoilers Armed | 446 Ft MSL | SP: 0 Kts
[01:57上午] N03 - Parking Brakes ON | SP: 0 Kts
[01:57上午] N20 - Engine-1 Off | 446 Ft MSL | SP: 0 Kts
[01:57上午] N21 - Engine-2 Off | 446 Ft MSL | SP: 0 Kts
[01:57上午] N22 - Engine-3 Off | 446 Ft MSL | SP: 0 Kts
[01:57上午] N23 - Engine-4 Off | 446 Ft MSL | SP: 0 Kts
[01:57上午] A12 - Strobe Lights ON
[01:57上午] F14 - Arrived.
[01:57上午] N01 - Final Fuel: 12788 Kg
[Summary:]
Distance to Departure: 1439.56 miles.
Distance to Destination: 0.23 miles.
Total Used Fuel : 32329 Kg
Log time: 03:44:31
Flight time: 03:25:51
End Flight: UTC - 22 八月 2017 01:57:42
Max.Sim Rate: 1 x