FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期日, 25 六月 2017 06:16:52
Aircraft in Use: PMDG 747-409 China Airlines (B-18208 | 2016)
Flight Number- CAL131 - [ RJCC / RCTP ]
[ Initial Phase ]
[06:16上午] F01 - Boarding.
[06:16上午] N03 - Parking Brakes ON.
[06:16上午] A06 - Detect Crashes OFF.
[06:16上午] N10 - Navigation Lights ON | 82 Ft MSL | SP: 1 Kts
[06:22上午] N03 - Parking Brakes OFF | SP: 0 Kts
[06:22上午] N11 - Beacon Lights ON | 82 Ft MSL | SP: 1 Kts
[06:24上午] N23 - Engine-4 Started | 82 Ft MSL | SP: 6 Kts
[06:24上午] N03 - Parking Brakes ON | SP: 0 Kts
[06:24上午] N22 - Engine-3 Started | 82 Ft MSL | SP: 8 Kts
[06:25上午] N21 - Engine-2 Started | 82 Ft MSL | SP: 8 Kts
[06:26上午] N20 - Engine-1 Started | 82 Ft MSL | SP: 8 Kts
[06:26上午] N01 - Initial Fuel: 53642 Kg
[06:27上午] N05 - Flaps: 3 | 82 Ft MSL | SP: 8 Kts
[06:27上午] N05 - Flaps: 4 | 82 Ft MSL | SP: 8 Kts
[06:27上午] N05 - Flaps: 6 | 82 Ft MSL | SP: 8 Kts
[06:27上午] N03 - Parking Brakes OFF | SP: 0 Kts
[06:30上午] F03 - Taxiing to Runway.
[06:30上午] A14 - Taxi Lights OFF
[06:38上午] N13 - Landing Lights ON | 82 Ft MSL | SP: 2 Kts
[06:40上午] F04 - Taking Off. | 82 Ft MSL | SP: 71 Kts
[06:40上午] A12 - Strobe Lights OFF
[06:40上午] N06 - Spoilers Armed | 85 Ft MSL | SP: 144 Kts
[06:40上午] F05 - Airborne. | 85 Ft MSL | SP: 147 Kts
[06:40上午] N04 - Gear UP | 154 Ft MSL | SP: 153 Kts
[06:40上午] F06 - Climbing. | 719 Ft MSL | SP: 151 Kts
[06:43上午] N05 - Flaps: 3 | 3442 Ft MSL | SP: 172 Kts
[06:43上午] N05 - Flaps: 2 | 3537 Ft MSL | SP: 192 Kts
[06:44上午] N05 - Flaps: 6 | 3553 Ft MSL | SP: 213 Kts
[06:44上午] N05 - Flaps: 0 | 4006 Ft MSL | SP: 233 Kts
[09:40上午] N13 - Landing Lights OFF | 35748 Ft MSL | SP: 285 Kts
[09:51上午] F08 - Descending. | 35102 Ft MSL | SP: 285 Kts
[10:07上午] N13 - Landing Lights ON | 8976 Ft MSL | SP: 243 Kts
[10:11上午] N05 - Flaps: 1 | 4921 Ft MSL | SP: 222 Kts
[10:11上午] N05 - Flaps: 2 | 4695 Ft MSL | SP: 203 Kts
[10:12上午] F09 - Initial Approach. | 3970 Ft MSL | SP: 180 Kts
[10:12上午] N05 - Flaps: 6 | 3891 Ft MSL | SP: 181 Kts
[10:14上午] N05 - Flaps: 4 | 2766 Ft MSL | SP: 169 Kts
[10:14上午] N04 - Gear DOWN | 2306 Ft MSL | SP: 159 Kts
[10:14上午] N06 - Spoilers Disarmed | 2297 Ft MSL | SP: 159 Kts
[10:15上午] N05 - Flaps: 5 | 1801 Ft MSL | SP: 160 Kts
[10:16上午] F10 - Approach. | 984 Ft MSL | SP: 155 Kts
[10:17上午] F11 - TouchDown Vert.Speed: -216 fpm. | SP: 149 Kts | PA: -4 | BA: 0
[10:17上午] N06 - Spoilers Armed | 121 Ft MSL | SP: 148 Kts
[10:18上午] F12 - Landed. | 118 Ft MSL | SP: 45 Kts
[10:18上午] N02 - Fuel: 18597 Kg | PA: 0 | BA: 0
[10:18上午] F13 - Taxiing to Gate. | 118 Ft MSL | SP: 45 Kts
[10:18上午] N06 - Spoilers Disarmed | 118 Ft MSL | SP: 29 Kts
[10:18上午] N05 - Flaps: 6 | 118 Ft MSL | SP: 30 Kts
[10:18上午] N05 - Flaps: 0 | 118 Ft MSL | SP: 30 Kts
[10:18上午] N05 - Flaps: 6 | 118 Ft MSL | SP: 30 Kts
[10:19上午] N05 - Flaps: 0 | 118 Ft MSL | SP: 30 Kts
[10:19上午] N13 - Landing Lights OFF | 118 Ft MSL | SP: 30 Kts
[10:19上午] N06 - Spoilers Armed | 118 Ft MSL | SP: 0 Kts
[10:23上午] N03 - Parking Brakes ON | SP: 0 Kts
[10:23上午] N20 - Engine-1 Off | 118 Ft MSL | SP: 0 Kts
[10:23上午] N21 - Engine-2 Off | 118 Ft MSL | SP: 0 Kts
[10:23上午] N22 - Engine-3 Off | 118 Ft MSL | SP: 0 Kts
[10:23上午] N23 - Engine-4 Off | 118 Ft MSL | SP: 0 Kts
[10:24上午] A12 - Strobe Lights ON
[10:24上午] F14 - Arrived.
[10:24上午] N01 - Final Fuel: 18173 Kg
[Summary:]
Distance to Departure: 1463.22 miles.
Distance to Destination: 0.28 miles.
Total Used Fuel : 35470 Kg
Log time: 04:03:12
Flight time: 03:34:29
End Flight: UTC - 25 六月 2017 10:24:00
Max.Sim Rate: 1 x