FSX Detected.
Program version: 0.2.83.0
UTC - domingo, 06 Março 2016 13:36:48
Aircraft in Use: F1_Cessna_MustangHSSQ
Flight Number- PRIVATE - [ LPPT / LPFR ]
[ Initial Phase ]
[13:36] F01 - Boarding.
[13:36] N03 - Parking Brakes ON.
[13:37] N11 - Beacon Lights ON | 341 Ft MSL | SP: 0 Kts
[13:37] N10 - Navigation Lights ON | 341 Ft MSL | SP: 0 Kts
[13:37] N20 - Engine-1 Started | 341 Ft MSL | SP: 0 Kts
[13:37] N01 - Initial Fuel: 1366 Kg
[13:38] N21 - Engine-2 Started | 341 Ft MSL | SP: 0 Kts
[13:40] N03 - Parking Brakes OFF | SP: 0 Kts
[13:40] F02 - Pushing Back.
[13:42] F03 - Taxiing to Runway.
[13:42] A14 - Taxi Lights OFF
[13:42] N05 - Flaps: 1 | 341 Ft MSL | SP: 12 Kts
[13:44] N14 - Taxi Lights ON | 341 Ft MSL | SP: 0 Kts
[13:45] N12 - Strobe Lights ON | 341 Ft MSL | SP: 0 Kts
[13:45] N13 - Landing Lights ON | 341 Ft MSL | SP: 0 Kts
[13:45] N14 - Taxi Lights OFF | 341 Ft MSL | SP: 0 Kts
[13:46] F04 - Taking Off. | 341 Ft MSL | SP: 67 Kts
[13:47] F05 - Airborne. | 344 Ft MSL | SP: 109 Kts
[13:47] N04 - Gear UP | 423 Ft MSL | SP: 111 Kts
[13:47] N05 - Flaps: 0 | 755 Ft MSL | SP: 109 Kts
[13:47] F06 - Climbing. | 961 Ft MSL | SP: 125 Kts
[13:48] N07 - AutoPilot ON | 1568 Ft MSL | SP: 184 Kts
[13:54] N13 - Landing Lights OFF | 15571 Ft MSL | SP: 198 Kts
[13:56] F07 - Cruise started. | 20026 Ft MSL | SP: 196 Kts
[14:05] F08 - Descending. | 19501 Ft MSL | SP: 232 Kts
[14:05] A25 - Pause On.
[14:05] A26 - Pause Off.
[14:15] F09 - Initial Approach. | 3950 Ft MSL | SP: 204 Kts
[14:18] N05 - Flaps: 1 | 2464 Ft MSL | SP: 154 Kts
[14:19] N04 - Gear DOWN | 2372 Ft MSL | SP: 150 Kts
[14:19] N13 - Landing Lights ON | 2349 Ft MSL | SP: 151 Kts
[14:20] N05 - Flaps: 2 | 1004 Ft MSL | SP: 112 Kts
[14:20] F10 - Approach. | 994 Ft MSL | SP: 110 Kts
[14:21] N07 - AutoPilot OFF | 673 Ft MSL | SP: 105 Kts
[14:22] F11 - TouchDown Vert.Speed: -92 fpm. | SP: 82 Kts | PA: -3 | BA: 0
[14:22] F12 - Landed. | 26 Ft MSL | SP: 38 Kts
[14:22] N02 - Fuel: 1119 Kg | PA: 0 | BA: 0
[14:22] F13 - Taxiing to Gate. | 26 Ft MSL | SP: 37 Kts
[14:25] N05 - Flaps: 0 | 26 Ft MSL | SP: 22 Kts
[14:25] N13 - Landing Lights OFF | 26 Ft MSL | SP: 17 Kts
[14:25] N12 - Strobe Lights OFF | 26 Ft MSL | SP: 17 Kts
[14:25] N14 - Taxi Lights ON | 26 Ft MSL | SP: 15 Kts
[14:27] N03 - Parking Brakes ON | SP: 0 Kts
[14:27] N20 - Engine-1 Off | 26 Ft MSL | SP: 10 Kts
[14:27] N21 - Engine-2 Off | 26 Ft MSL | SP: 10 Kts
[14:27] A12 - Strobe Lights ON
[14:27] F14 - Arrived.
[14:27] N01 - Final Fuel: 1098 Kg
[Summary:]
Distance to Departure: 119,23 miles.
Distance to Destination: 0,40 miles.
Total Used Fuel : 268 Kg
Log time: 00:51:08
Flight time: 00:34:38
End Flight: UTC - 06 Março 2016 14:27:32
Max.Sim Rate: 1 x