FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期二, 27 十一月 2018 23:11:05
Aircraft in Use: PMDG 747-409F China Airlines Cargo (B-18725 | 2017)
Flight Number- CAL5831 - [ RCTP / VHHH ]
[ Initial Phase ]
[23:11下午] F01 - Boarding.
[23:11下午] N03 - Parking Brakes ON.
[23:11下午] A06 - Detect Crashes OFF.
[23:11下午] N06 - Spoilers Armed | 118 Ft MSL | SP: 0 Kts
[23:11下午] N10 - Navigation Lights ON | 118 Ft MSL | SP: 0 Kts
[23:11下午] N12 - Strobe Lights ON | 118 Ft MSL | SP: 0 Kts
[23:30下午] N11 - Beacon Lights ON | 118 Ft MSL | SP: 0 Kts
[23:30下午] N03 - Parking Brakes OFF | SP: 0 Kts
[23:36下午] N23 - Engine-4 Started | 118 Ft MSL | SP: 19 Kts
[23:36下午] N03 - Parking Brakes ON | SP: 0 Kts
[23:36下午] N22 - Engine-3 Started | 118 Ft MSL | SP: 22 Kts
[23:37下午] N21 - Engine-2 Started | 118 Ft MSL | SP: 22 Kts
[23:37下午] N20 - Engine-1 Started | 118 Ft MSL | SP: 22 Kts
[23:37下午] N01 - Initial Fuel: 22447 Kg
[23:38下午] N05 - Flaps: 1 | 118 Ft MSL | SP: 22 Kts
[23:38下午] N05 - Flaps: 2 | 118 Ft MSL | SP: 22 Kts
[23:38下午] N05 - Flaps: 3 | 118 Ft MSL | SP: 22 Kts
[23:38下午] N05 - Flaps: 4 | 118 Ft MSL | SP: 22 Kts
[23:39下午] N03 - Parking Brakes OFF | SP: 0 Kts
[23:40下午] F03 - Taxiing to Runway.
[23:40下午] A14 - Taxi Lights OFF
[23:48下午] N03 - Parking Brakes ON | SP: 0 Kts
[23:48下午] N03 - Parking Brakes OFF | SP: 0 Kts
[23:49下午] N03 - Parking Brakes ON | SP: 0 Kts
[23:49下午] N03 - Parking Brakes OFF | SP: 0 Kts
[23:51下午] F04 - Taking Off. | 118 Ft MSL | SP: 86 Kts
[23:51下午] F05 - Airborne. | 125 Ft MSL | SP: 155 Kts
[23:51下午] N04 - Gear UP | 272 Ft MSL | SP: 168 Kts
[23:51下午] F06 - Climbing. | 768 Ft MSL | SP: 176 Kts
[23:52下午] N05 - Flaps: 2 | 2444 Ft MSL | SP: 187 Kts
[23:52下午] N05 - Flaps: 1 | 2549 Ft MSL | SP: 191 Kts
[23:52下午] N05 - Flaps: 0 | 2969 Ft MSL | SP: 212 Kts
[00:00上午] F07 - Cruise started. | 36004 Ft MSL | SP: 264 Kts
[00:20上午] A25 - Pause On.
[00:20上午] A26 - Pause Off.
[00:20上午] A23 - Slew Mode Detected.
[00:20上午] A23 - Slew Mode OFF.
[00:21上午] A23 - Slew Mode Detected.
[00:21上午] A23 - Slew Mode OFF.
[00:21上午] A25 - Pause On.
[00:21上午] A26 - Pause Off.
[00:47上午] A25 - Pause On.
[00:47上午] A26 - Pause Off.
[00:48上午] F08 - Descending. | 35525 Ft MSL | SP: 263 Kts
[01:02上午] N13 - Landing Lights ON | 9413 Ft MSL | SP: 243 Kts
[01:09上午] F09 - Initial Approach. | 3986 Ft MSL | SP: 244 Kts
[01:09上午] N05 - Flaps: 1 | 3451 Ft MSL | SP: 230 Kts
[01:10上午] N05 - Flaps: 2 | 3058 Ft MSL | SP: 204 Kts
[01:12上午] N05 - Flaps: 3 | 2438 Ft MSL | SP: 161 Kts
[01:13上午] N05 - Flaps: 4 | 2047 Ft MSL | SP: 162 Kts
[01:13上午] N04 - Gear DOWN | 2034 Ft MSL | SP: 157 Kts
[01:13上午] N06 - Spoilers Disarmed | 2034 Ft MSL | SP: 157 Kts
[01:13上午] N05 - Flaps: 5 | 1801 Ft MSL | SP: 157 Kts
[01:14上午] F10 - Approach. | 978 Ft MSL | SP: 130 Kts
[01:16上午] F11 - TouchDown Vert.Speed: -117 fpm. | SP: 123 Kts | PA: -5 | BA: 0
[01:16上午] F12 - Landed. | 39 Ft MSL | SP: 36 Kts
[01:16上午] N02 - Fuel: 10275 Kg | PA: 0 | BA: 0
[01:16上午] F13 - Taxiing to Gate. | 39 Ft MSL | SP: 32 Kts
[01:17上午] N05 - Flaps: 4 | 39 Ft MSL | SP: 18 Kts
[01:17上午] N05 - Flaps: 3 | 39 Ft MSL | SP: 15 Kts
[01:17上午] N05 - Flaps: 2 | 39 Ft MSL | SP: 14 Kts
[01:17上午] N05 - Flaps: 1 | 39 Ft MSL | SP: 14 Kts
[01:17上午] N05 - Flaps: 0 | 39 Ft MSL | SP: 16 Kts
[01:20上午] N06 - Spoilers Armed | 39 Ft MSL | SP: 0 Kts
[01:21上午] N13 - Landing Lights OFF | 39 Ft MSL | SP: 10 Kts
[01:27上午] N03 - Parking Brakes ON | SP: 0 Kts
[01:27上午] N20 - Engine-1 Off | 39 Ft MSL | SP: 0 Kts
[01:27上午] N21 - Engine-2 Off | 39 Ft MSL | SP: 0 Kts
[01:27上午] N22 - Engine-3 Off | 39 Ft MSL | SP: 0 Kts
[01:27上午] N23 - Engine-4 Off | 39 Ft MSL | SP: 0 Kts
[01:27上午] F14 - Arrived.
[01:27上午] N01 - Final Fuel: 9825 Kg
[Summary:]
Distance to Departure: 434.77 miles.
Distance to Destination: 0.72 miles.
Total Used Fuel : 12622 Kg
Log time: 02:10:51
Flight time: 01:21:42
End Flight: UTC - 29 十一月 2018 01:27:29
Max.Sim Rate: 1 x