FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期二, 29 五月 2018 00:09:54
Aircraft in Use: PMDG 747-409 China Airlines (B-18208 | 2016)
Flight Number- CAL156 - [ RCTP / RJBB ]
[ Initial Phase ]
[00:09上午] F01 - Boarding.
[00:09上午] N03 - Parking Brakes ON.
[00:09上午] A06 - Detect Crashes OFF.
[00:09上午] N06 - Spoilers Armed | 118 Ft MSL | SP: 0 Kts
[00:09上午] N10 - Navigation Lights ON | 118 Ft MSL | SP: 0 Kts
[00:22上午] N11 - Beacon Lights ON | 118 Ft MSL | SP: 0 Kts
[00:22上午] N03 - Parking Brakes OFF | SP: 0 Kts
[00:24上午] N23 - Engine-4 Started | 118 Ft MSL | SP: 0 Kts
[00:25上午] N03 - Parking Brakes ON | SP: 0 Kts
[00:25上午] N22 - Engine-3 Started | 118 Ft MSL | SP: 1 Kts
[00:25上午] N21 - Engine-2 Started | 118 Ft MSL | SP: 0 Kts
[00:26上午] N20 - Engine-1 Started | 118 Ft MSL | SP: 1 Kts
[00:26上午] N01 - Initial Fuel: 35493 Kg
[00:28上午] N05 - Flaps: 1 | 118 Ft MSL | SP: 0 Kts
[00:28上午] N05 - Flaps: 2 | 118 Ft MSL | SP: 0 Kts
[00:28上午] N05 - Flaps: 3 | 118 Ft MSL | SP: 0 Kts
[00:28上午] N05 - Flaps: 4 | 118 Ft MSL | SP: 0 Kts
[00:29上午] N03 - Parking Brakes OFF | SP: 0 Kts
[00:31上午] F03 - Taxiing to Runway.
[00:31上午] A14 - Taxi Lights OFF
[00:37上午] N03 - Parking Brakes ON | SP: 0 Kts
[00:38上午] N03 - Parking Brakes OFF | SP: 0 Kts
[00:40上午] N13 - Landing Lights ON | 118 Ft MSL | SP: 10 Kts
[00:40上午] F04 - Taking Off. | 118 Ft MSL | SP: 63 Kts
[00:40上午] A12 - Strobe Lights OFF
[00:40上午] F05 - Airborne. | 125 Ft MSL | SP: 158 Kts
[00:40上午] N04 - Gear UP | 220 Ft MSL | SP: 167 Kts
[00:40上午] F06 - Climbing. | 771 Ft MSL | SP: 167 Kts
[00:41上午] N05 - Flaps: 3 | 1896 Ft MSL | SP: 169 Kts
[00:42上午] N05 - Flaps: 2 | 2526 Ft MSL | SP: 187 Kts
[00:42上午] N05 - Flaps: 1 | 3025 Ft MSL | SP: 210 Kts
[00:43上午] N05 - Flaps: 0 | 3419 Ft MSL | SP: 237 Kts
[00:46上午] N13 - Landing Lights OFF | 11007 Ft MSL | SP: 322 Kts
[01:18上午] F07 - Cruise started. | 38950 Ft MSL | SP: 271 Kts
[02:13上午] F08 - Descending. | 38196 Ft MSL | SP: 272 Kts
[02:27上午] N13 - Landing Lights ON | 10407 Ft MSL | SP: 290 Kts
[02:29上午] N06 - Spoilers Disarmed | 8622 Ft MSL | SP: 259 Kts
[02:32上午] N05 - Flaps: 1 | 4465 Ft MSL | SP: 221 Kts
[02:33上午] F09 - Initial Approach. | 3993 Ft MSL | SP: 221 Kts
[02:33上午] N05 - Flaps: 2 | 3747 Ft MSL | SP: 215 Kts
[02:34上午] N05 - Flaps: 3 | 2733 Ft MSL | SP: 192 Kts
[02:34上午] N05 - Flaps: 4 | 2178 Ft MSL | SP: 172 Kts
[02:34上午] N04 - Gear DOWN | 2067 Ft MSL | SP: 167 Kts
[02:35上午] N05 - Flaps: 5 | 1726 Ft MSL | SP: 153 Kts
[02:35上午] N05 - Flaps: 6 | 1709 Ft MSL | SP: 152 Kts
[02:36上午] F10 - Approach. | 984 Ft MSL | SP: 145 Kts
[02:37上午] F11 - TouchDown Vert.Speed: -150 fpm. | SP: 135 Kts | PA: -5 | BA: 1
[02:38上午] F12 - Landed. | 26 Ft MSL | SP: 28 Kts
[02:38上午] N02 - Fuel: 16075 Kg | PA: 0 | BA: 0
[02:38上午] F13 - Taxiing to Gate. | 26 Ft MSL | SP: 23 Kts
[02:38上午] N05 - Flaps: 5 | 26 Ft MSL | SP: 8 Kts
[02:38上午] N05 - Flaps: 4 | 26 Ft MSL | SP: 8 Kts
[02:38上午] N05 - Flaps: 3 | 26 Ft MSL | SP: 8 Kts
[02:38上午] N05 - Flaps: 1 | 26 Ft MSL | SP: 8 Kts
[02:38上午] N05 - Flaps: 0 | 26 Ft MSL | SP: 9 Kts
[02:44上午] N13 - Landing Lights OFF | 26 Ft MSL | SP: 2 Kts
[02:45上午] N03 - Parking Brakes ON | SP: 0 Kts
[02:45上午] N20 - Engine-1 Off | 26 Ft MSL | SP: 2 Kts
[02:45上午] N21 - Engine-2 Off | 26 Ft MSL | SP: 2 Kts
[02:45上午] N22 - Engine-3 Off | 26 Ft MSL | SP: 2 Kts
[02:45上午] N23 - Engine-4 Off | 26 Ft MSL | SP: 2 Kts
[02:45上午] A12 - Strobe Lights ON
[02:45上午] F14 - Arrived.
[02:45上午] N01 - Final Fuel: 15773 Kg
[Summary:]
Distance to Departure: 918.85 miles.
Distance to Destination: 0.35 miles.
Total Used Fuel : 19720 Kg
Log time: 02:16:29
Flight time: 01:41:08
End Flight: UTC - 29 五月 2018 02:45:29
Max.Sim Rate: 1 x