FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期四, 17 五月 2018 03:56:15
Aircraft in Use: PMDG 747-409F China Airlines Cargo (B-18701 | 2017)
Flight Number- CAL5509 - [ OMDW / LKPR ]
[ Initial Phase ]
[03:56上午] F01 - Boarding.
[03:56上午] N03 - Parking Brakes ON.
[03:56上午] A06 - Detect Crashes OFF.
[03:56上午] N06 - Spoilers Armed | 184 Ft MSL | SP: 0 Kts
[03:56上午] N10 - Navigation Lights ON | 184 Ft MSL | SP: 0 Kts
[04:04上午] N11 - Beacon Lights ON | 184 Ft MSL | SP: 0 Kts
[04:05上午] N03 - Parking Brakes OFF | SP: 0 Kts
[04:07上午] N23 - Engine-4 Started | 184 Ft MSL | SP: 0 Kts
[04:08上午] N03 - Parking Brakes ON | SP: 0 Kts
[04:08上午] N22 - Engine-3 Started | 184 Ft MSL | SP: 1 Kts
[04:08上午] N21 - Engine-2 Started | 184 Ft MSL | SP: 1 Kts
[04:09上午] N20 - Engine-1 Started | 184 Ft MSL | SP: 1 Kts
[04:09上午] N01 - Initial Fuel: 75721 Kg
[04:10上午] N05 - Flaps: 4 | 184 Ft MSL | SP: 0 Kts
[04:11上午] N03 - Parking Brakes OFF | SP: 0 Kts
[04:13上午] F03 - Taxiing to Runway.
[04:13上午] A14 - Taxi Lights OFF
[04:20上午] N13 - Landing Lights ON | 184 Ft MSL | SP: 12 Kts
[04:21上午] F04 - Taking Off. | 184 Ft MSL | SP: 63 Kts
[04:21上午] A12 - Strobe Lights OFF
[04:22上午] F05 - Airborne. | 190 Ft MSL | SP: 172 Kts
[04:22上午] N04 - Gear UP | 262 Ft MSL | SP: 179 Kts
[04:22上午] F06 - Climbing. | 840 Ft MSL | SP: 184 Kts
[04:23上午] N05 - Flaps: 3 | 2103 Ft MSL | SP: 201 Kts
[04:23上午] N05 - Flaps: 2 | 2156 Ft MSL | SP: 207 Kts
[04:23上午] N05 - Flaps: 1 | 2251 Ft MSL | SP: 224 Kts
[04:26上午] N05 - Flaps: 0 | 8455 Ft MSL | SP: 253 Kts
[04:27上午] N13 - Landing Lights OFF | 9006 Ft MSL | SP: 262 Kts
[05:44上午] F07 - Cruise started. | 33947 Ft MSL | SP: 299 Kts
[09:46上午] A25 - Pause On.
[09:46上午] A26 - Pause Off.
[09:49上午] F08 - Descending. | 33852 Ft MSL | SP: 289 Kts
[10:03上午] N06 - Spoilers Disarmed | 10331 Ft MSL | SP: 250 Kts
[10:03上午] N13 - Landing Lights ON | 10269 Ft MSL | SP: 238 Kts
[10:03上午] N05 - Flaps: 1 | 10226 Ft MSL | SP: 230 Kts
[10:05上午] N05 - Flaps: 2 | 7949 Ft MSL | SP: 222 Kts
[10:07上午] F09 - Initial Approach. | 4596 Ft MSL | SP: 187 Kts
[10:07上午] N05 - Flaps: 3 | 4052 Ft MSL | SP: 184 Kts
[10:09上午] N05 - Flaps: 4 | 3445 Ft MSL | SP: 169 Kts
[10:09上午] N04 - Gear DOWN | 3169 Ft MSL | SP: 165 Kts
[10:10上午] N05 - Flaps: 5 | 2654 Ft MSL | SP: 155 Kts
[10:10上午] N05 - Flaps: 6 | 2641 Ft MSL | SP: 154 Kts
[10:11上午] F10 - Approach. | 2024 Ft MSL | SP: 147 Kts
[10:12上午] F11 - TouchDown Vert.Speed: -255 fpm. | SP: 141 Kts | PA: -4 | BA: 1
[10:12上午] F12 - Landed. | 1260 Ft MSL | SP: 32 Kts
[10:12上午] N02 - Fuel: 18004 Kg | PA: 0 | BA: 0
[10:12上午] F13 - Taxiing to Gate. | 1260 Ft MSL | SP: 29 Kts
[10:13上午] N05 - Flaps: 5 | 1260 Ft MSL | SP: 5 Kts
[10:13上午] N05 - Flaps: 4 | 1260 Ft MSL | SP: 5 Kts
[10:13上午] N05 - Flaps: 3 | 1260 Ft MSL | SP: 5 Kts
[10:13上午] N05 - Flaps: 2 | 1260 Ft MSL | SP: 4 Kts
[10:13上午] N05 - Flaps: 1 | 1260 Ft MSL | SP: 4 Kts
[10:13上午] N05 - Flaps: 0 | 1260 Ft MSL | SP: 4 Kts
[10:14上午] N13 - Landing Lights OFF | 1260 Ft MSL | SP: 3 Kts
[10:14上午] N06 - Spoilers Armed | 1260 Ft MSL | SP: 0 Kts
[10:15上午] N03 - Parking Brakes ON | SP: 0 Kts
[10:17上午] N03 - Parking Brakes OFF | SP: 0 Kts
[10:24上午] N03 - Parking Brakes ON | SP: 0 Kts
[10:24上午] N20 - Engine-1 Off | 1260 Ft MSL | SP: 0 Kts
[10:24上午] N21 - Engine-2 Off | 1260 Ft MSL | SP: 0 Kts
[10:24上午] N22 - Engine-3 Off | 1260 Ft MSL | SP: 0 Kts
[10:24上午] N23 - Engine-4 Off | 1260 Ft MSL | SP: 0 Kts
[10:24上午] A12 - Strobe Lights ON
[10:24上午] F14 - Arrived.
[10:24上午] N01 - Final Fuel: 17474 Kg
[Summary:]
Distance to Departure: 2417.08 miles.
Distance to Destination: 1.06 miles.
Total Used Fuel : 58247 Kg
Log time: 05:43:49
Flight time: 05:08:00
End Flight: UTC - 17 五月 2018 10:24:54
Max.Sim Rate: 1 x