FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期四, 03 五月 2018 22:37:59
Aircraft in Use: PMDG 747-409F China Airlines Cargo (B-18715 | 2017)
Flight Number- CAL5992 - [ ZSAM / RCTP ]
[ Initial Phase ]
[22:37下午] F01 - Boarding.
[22:37下午] N03 - Parking Brakes ON.
[22:37下午] A06 - Detect Crashes OFF.
[22:37下午] N06 - Spoilers Armed | 72 Ft MSL | SP: 0 Kts
[22:37下午] N10 - Navigation Lights ON | 72 Ft MSL | SP: 0 Kts
[01:00上午] A25 - Pause On.
[01:00上午] A26 - Pause Off.
[01:16上午] N11 - Beacon Lights ON | 72 Ft MSL | SP: 0 Kts
[01:16上午] N03 - Parking Brakes OFF | SP: 0 Kts
[01:17上午] N23 - Engine-4 Started | 72 Ft MSL | SP: 0 Kts
[01:17上午] N03 - Parking Brakes ON | SP: 0 Kts
[01:18上午] N22 - Engine-3 Started | 72 Ft MSL | SP: 0 Kts
[01:18上午] N21 - Engine-2 Started | 72 Ft MSL | SP: 0 Kts
[01:19上午] N20 - Engine-1 Started | 72 Ft MSL | SP: 0 Kts
[01:19上午] N01 - Initial Fuel: 28862 Kg
[01:20上午] N05 - Flaps: 1 | 72 Ft MSL | SP: 0 Kts
[01:20上午] N05 - Flaps: 4 | 72 Ft MSL | SP: 0 Kts
[01:20上午] N05 - Flaps: 5 | 72 Ft MSL | SP: 0 Kts
[01:20上午] N05 - Flaps: 4 | 72 Ft MSL | SP: 0 Kts
[01:21上午] N03 - Parking Brakes OFF | SP: 0 Kts
[01:22上午] F03 - Taxiing to Runway.
[01:22上午] A14 - Taxi Lights OFF
[01:23上午] A25 - Pause On.
[01:35上午] A26 - Pause Off.
[01:35上午] N13 - Landing Lights ON | 72 Ft MSL | SP: 0 Kts
[01:36上午] F04 - Taking Off. | 72 Ft MSL | SP: 75 Kts
[01:36上午] A12 - Strobe Lights OFF
[01:37上午] F05 - Airborne. | 75 Ft MSL | SP: 156 Kts
[01:37上午] N04 - Gear UP | 154 Ft MSL | SP: 163 Kts
[01:37上午] F06 - Climbing. | 725 Ft MSL | SP: 165 Kts
[01:39上午] N05 - Flaps: 3 | 6467 Ft MSL | SP: 195 Kts
[01:39上午] N05 - Flaps: 2 | 6549 Ft MSL | SP: 196 Kts
[01:40上午] N05 - Flaps: 1 | 8793 Ft MSL | SP: 238 Kts
[01:40上午] N05 - Flaps: 0 | 8819 Ft MSL | SP: 240 Kts
[01:41上午] N13 - Landing Lights OFF | 11014 Ft MSL | SP: 314 Kts
[01:46上午] F07 - Cruise started. | 25610 Ft MSL | SP: 350 Kts
[02:29上午] F08 - Descending. | 25509 Ft MSL | SP: 286 Kts
[02:39上午] N13 - Landing Lights ON | 9560 Ft MSL | SP: 254 Kts
[02:39上午] N06 - Spoilers Disarmed | 8963 Ft MSL | SP: 263 Kts
[02:43上午] N05 - Flaps: 1 | 4859 Ft MSL | SP: 230 Kts
[02:43上午] N05 - Flaps: 2 | 4606 Ft MSL | SP: 205 Kts
[02:44上午] F09 - Initial Approach. | 4183 Ft MSL | SP: 203 Kts
[02:44上午] N05 - Flaps: 3 | 3907 Ft MSL | SP: 196 Kts
[02:45上午] N05 - Flaps: 4 | 2717 Ft MSL | SP: 164 Kts
[02:46上午] N04 - Gear DOWN | 2352 Ft MSL | SP: 160 Kts
[02:46上午] N05 - Flaps: 5 | 1988 Ft MSL | SP: 159 Kts
[02:46上午] N05 - Flaps: 6 | 1978 Ft MSL | SP: 158 Kts
[02:47上午] F10 - Approach. | 1161 Ft MSL | SP: 143 Kts
[02:49上午] F11 - TouchDown Vert.Speed: -95 fpm. | SP: 137 Kts | PA: -3 | BA: 0
[02:50上午] F12 - Landed. | 118 Ft MSL | SP: 40 Kts
[02:50上午] N02 - Fuel: 16121 Kg | PA: 0 | BA: 0
[02:50上午] F13 - Taxiing to Gate. | 118 Ft MSL | SP: 38 Kts
[02:50上午] N05 - Flaps: 5 | 118 Ft MSL | SP: 30 Kts
[02:50上午] N05 - Flaps: 4 | 118 Ft MSL | SP: 30 Kts
[02:50上午] N05 - Flaps: 2 | 118 Ft MSL | SP: 30 Kts
[02:50上午] N05 - Flaps: 1 | 118 Ft MSL | SP: 29 Kts
[02:50上午] N05 - Flaps: 0 | 118 Ft MSL | SP: 26 Kts
[02:51上午] N13 - Landing Lights OFF | 118 Ft MSL | SP: 25 Kts
[02:53上午] N03 - Parking Brakes ON | SP: 0 Kts
[02:53上午] N20 - Engine-1 Off | 118 Ft MSL | SP: 2 Kts
[02:53上午] N21 - Engine-2 Off | 118 Ft MSL | SP: 2 Kts
[02:53上午] N22 - Engine-3 Off | 118 Ft MSL | SP: 2 Kts
[02:53上午] N23 - Engine-4 Off | 118 Ft MSL | SP: 2 Kts
[02:53上午] A12 - Strobe Lights ON
[02:53上午] F14 - Arrived.
[02:53上午] N01 - Final Fuel: 15965 Kg
[Summary:]
Distance to Departure: 172.98 miles.
Distance to Destination: 1.16 miles.
Total Used Fuel : 12897 Kg
Log time: 01:35:17
Flight time: 01:06:50
End Flight: UTC - 04 五月 2018 02:53:55
Max.Sim Rate: 1 x