FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期一, 07 五月 2018 00:31:59
Aircraft in Use: PMDG 747-409 China Airlines (B-18205 | 2016)
Flight Number- CAL501 - [ RCTP / ZSPD ]
[ Initial Phase ]
[00:31上午] F01 - Boarding.
[00:31上午] N03 - Parking Brakes ON.
[00:31上午] A06 - Detect Crashes OFF.
[00:31上午] N10 - Navigation Lights ON | 118 Ft MSL | SP: 3 Kts
[00:38上午] N06 - Spoilers Armed | 118 Ft MSL | SP: 3 Kts
[00:48上午] N11 - Beacon Lights ON | 118 Ft MSL | SP: 6 Kts
[00:48上午] N03 - Parking Brakes OFF | SP: 0 Kts
[00:49上午] N23 - Engine-4 Started | 118 Ft MSL | SP: 0 Kts
[00:50上午] N22 - Engine-3 Started | 118 Ft MSL | SP: 0 Kts
[00:50上午] N03 - Parking Brakes ON | SP: 0 Kts
[00:51上午] N21 - Engine-2 Started | 118 Ft MSL | SP: 0 Kts
[00:51上午] N20 - Engine-1 Started | 118 Ft MSL | SP: 0 Kts
[00:51上午] N01 - Initial Fuel: 34023 Kg
[00:52上午] N05 - Flaps: 1 | 118 Ft MSL | SP: 0 Kts
[00:52上午] N05 - Flaps: 2 | 118 Ft MSL | SP: 0 Kts
[00:52上午] N05 - Flaps: 4 | 118 Ft MSL | SP: 0 Kts
[00:53上午] N03 - Parking Brakes OFF | SP: 0 Kts
[00:55上午] F03 - Taxiing to Runway.
[00:55上午] A14 - Taxi Lights OFF
[01:02上午] N03 - Parking Brakes ON | SP: 0 Kts
[01:06上午] N03 - Parking Brakes OFF | SP: 0 Kts
[01:07上午] N13 - Landing Lights ON | 118 Ft MSL | SP: 13 Kts
[01:07上午] F04 - Taking Off. | 118 Ft MSL | SP: 70 Kts
[01:07上午] A12 - Strobe Lights OFF
[01:08上午] F05 - Airborne. | 125 Ft MSL | SP: 158 Kts
[01:08上午] N04 - Gear UP | 210 Ft MSL | SP: 166 Kts
[01:08上午] F06 - Climbing. | 791 Ft MSL | SP: 168 Kts
[01:08上午] N05 - Flaps: 3 | 1998 Ft MSL | SP: 171 Kts
[01:09上午] N05 - Flaps: 2 | 2385 Ft MSL | SP: 188 Kts
[01:09上午] N05 - Flaps: 1 | 2621 Ft MSL | SP: 209 Kts
[01:09上午] N05 - Flaps: 0 | 2730 Ft MSL | SP: 230 Kts
[01:17上午] N13 - Landing Lights OFF | 22362 Ft MSL | SP: 351 Kts
[01:36上午] F07 - Cruise started. | 28967 Ft MSL | SP: 315 Kts
[02:00上午] F08 - Descending. | 28793 Ft MSL | SP: 292 Kts
[02:10上午] N13 - Landing Lights ON | 10597 Ft MSL | SP: 246 Kts
[02:11上午] N05 - Flaps: 1 | 9068 Ft MSL | SP: 234 Kts
[02:13上午] N05 - Flaps: 2 | 5541 Ft MSL | SP: 207 Kts
[02:15上午] F09 - Initial Approach. | 3993 Ft MSL | SP: 202 Kts
[02:15上午] N05 - Flaps: 3 | 3629 Ft MSL | SP: 198 Kts
[02:17上午] N05 - Flaps: 4 | 2500 Ft MSL | SP: 157 Kts
[02:17上午] N04 - Gear DOWN | 2277 Ft MSL | SP: 160 Kts
[02:17上午] N06 - Spoilers Disarmed | 2277 Ft MSL | SP: 160 Kts
[02:18上午] N05 - Flaps: 6 | 1555 Ft MSL | SP: 153 Kts
[02:19上午] F10 - Approach. | 997 Ft MSL | SP: 147 Kts
[02:20上午] F11 - TouchDown Vert.Speed: -126 fpm. | SP: 139 Kts | PA: -3 | BA: -1
[02:20上午] F12 - Landed. | 23 Ft MSL | SP: 37 Kts
[02:20上午] N02 - Fuel: 20922 Kg | PA: 0 | BA: 0
[02:21上午] F13 - Taxiing to Gate. | 23 Ft MSL | SP: 30 Kts
[02:22上午] N13 - Landing Lights OFF | 23 Ft MSL | SP: 21 Kts
[02:22上午] N05 - Flaps: 5 | 23 Ft MSL | SP: 21 Kts
[02:22上午] N05 - Flaps: 4 | 23 Ft MSL | SP: 21 Kts
[02:22上午] N05 - Flaps: 3 | 23 Ft MSL | SP: 21 Kts
[02:22上午] N05 - Flaps: 1 | 23 Ft MSL | SP: 21 Kts
[02:22上午] N05 - Flaps: 0 | 23 Ft MSL | SP: 22 Kts
[02:24上午] N03 - Parking Brakes ON | SP: 0 Kts
[02:24上午] N03 - Parking Brakes OFF | SP: 0 Kts
[02:27上午] N06 - Spoilers Armed | 23 Ft MSL | SP: 0 Kts
[02:28上午] N03 - Parking Brakes ON | SP: 0 Kts
[02:28上午] N20 - Engine-1 Off | 23 Ft MSL | SP: 9 Kts
[02:28上午] N21 - Engine-2 Off | 23 Ft MSL | SP: 9 Kts
[02:28上午] N22 - Engine-3 Off | 23 Ft MSL | SP: 9 Kts
[02:28上午] N23 - Engine-4 Off | 23 Ft MSL | SP: 9 Kts
[02:28上午] A12 - Strobe Lights ON
[02:28上午] F14 - Arrived.
[02:28上午] N01 - Final Fuel: 20594 Kg
[Summary:]
Distance to Departure: 365.46 miles.
Distance to Destination: 0.65 miles.
Total Used Fuel : 13429 Kg
Log time: 01:47:55
Flight time: 01:05:52
End Flight: UTC - 07 五月 2018 02:28:51
Max.Sim Rate: 1 x