FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期三, 25 四月 2018 20:08:23
Aircraft in Use: PMDG 747-409F China Airlines Cargo (B-18711 | 2017)
Flight Number- CAL5542 - [ EHAM / VTBS ]
[ Initial Phase ]
[20:08下午] F01 - Boarding.
[20:08下午] N03 - Parking Brakes ON.
[20:08下午] A06 - Detect Crashes OFF.
[20:08下午] N06 - Spoilers Armed | 16 Ft MSL | SP: 0 Kts
[20:08下午] N10 - Navigation Lights ON | 16 Ft MSL | SP: 0 Kts
[20:26下午] N11 - Beacon Lights ON | 16 Ft MSL | SP: 0 Kts
[20:27下午] N03 - Parking Brakes OFF | SP: 0 Kts
[20:28下午] N23 - Engine-4 Started | 16 Ft MSL | SP: 0 Kts
[20:29下午] N22 - Engine-3 Started | 16 Ft MSL | SP: 0 Kts
[20:29下午] N03 - Parking Brakes ON | SP: 0 Kts
[20:29下午] N21 - Engine-2 Started | 16 Ft MSL | SP: 0 Kts
[20:30下午] N20 - Engine-1 Started | 16 Ft MSL | SP: 0 Kts
[20:30下午] N01 - Initial Fuel: 138398 Kg
[20:32下午] N05 - Flaps: 1 | 16 Ft MSL | SP: 0 Kts
[20:32下午] N05 - Flaps: 3 | 16 Ft MSL | SP: 0 Kts
[20:32下午] N05 - Flaps: 4 | 16 Ft MSL | SP: 0 Kts
[20:32下午] N03 - Parking Brakes OFF | SP: 0 Kts
[20:33下午] F03 - Taxiing to Runway.
[20:33下午] A14 - Taxi Lights OFF
[20:45下午] N03 - Parking Brakes ON | SP: 0 Kts
[20:46下午] N03 - Parking Brakes OFF | SP: 0 Kts
[20:46下午] N13 - Landing Lights ON | 16 Ft MSL | SP: 6 Kts
[20:47下午] F04 - Taking Off. | 16 Ft MSL | SP: 71 Kts
[20:47下午] A12 - Strobe Lights OFF
[20:47下午] F05 - Airborne. | 23 Ft MSL | SP: 191 Kts
[20:47下午] N04 - Gear UP | 108 Ft MSL | SP: 199 Kts
[20:47下午] F06 - Climbing. | 682 Ft MSL | SP: 200 Kts
[20:49下午] N05 - Flaps: 3 | 3235 Ft MSL | SP: 207 Kts
[20:49下午] N05 - Flaps: 2 | 3406 Ft MSL | SP: 226 Kts
[20:50下午] N05 - Flaps: 1 | 3596 Ft MSL | SP: 247 Kts
[20:50下午] N05 - Flaps: 0 | 4324 Ft MSL | SP: 270 Kts
[20:54下午] N13 - Landing Lights OFF | 10682 Ft MSL | SP: 306 Kts
[21:07下午] F07 - Cruise started. | 31024 Ft MSL | SP: 320 Kts
[06:46上午] A25 - Pause On.
[06:46上午] A26 - Pause Off.
[06:49上午] F08 - Descending. | 30810 Ft MSL | SP: 279 Kts
[07:02上午] N05 - Flaps: 1 | 11969 Ft MSL | SP: 242 Kts
[07:09上午] N05 - Flaps: 2 | 5640 Ft MSL | SP: 217 Kts
[07:10上午] F09 - Initial Approach. | 3944 Ft MSL | SP: 222 Kts
[07:14上午] N05 - Flaps: 3 | 3219 Ft MSL | SP: 194 Kts
[07:15上午] N05 - Flaps: 4 | 2290 Ft MSL | SP: 178 Kts
[07:15上午] N06 - Spoilers Disarmed | 2156 Ft MSL | SP: 168 Kts
[07:15上午] N13 - Landing Lights ON | 2156 Ft MSL | SP: 168 Kts
[07:15上午] N04 - Gear DOWN | 2146 Ft MSL | SP: 172 Kts
[07:16上午] N05 - Flaps: 5 | 1542 Ft MSL | SP: 174 Kts
[07:16上午] N05 - Flaps: 6 | 1467 Ft MSL | SP: 171 Kts
[07:17上午] F10 - Approach. | 981 Ft MSL | SP: 159 Kts
[07:18上午] F11 - TouchDown Vert.Speed: -82 fpm. | SP: 150 Kts | PA: -3 | BA: 0
[07:18上午] F12 - Landed. | 16 Ft MSL | SP: 36 Kts
[07:18上午] N02 - Fuel: 23700 Kg | PA: 0 | BA: 0
[07:19上午] F13 - Taxiing to Gate. | 16 Ft MSL | SP: 32 Kts
[07:19上午] N13 - Landing Lights OFF | 16 Ft MSL | SP: 2 Kts
[07:19上午] N05 - Flaps: 4 | 16 Ft MSL | SP: 4 Kts
[07:19上午] N05 - Flaps: 3 | 16 Ft MSL | SP: 3 Kts
[07:20上午] N05 - Flaps: 2 | 16 Ft MSL | SP: 3 Kts
[07:20上午] N05 - Flaps: 1 | 16 Ft MSL | SP: 2 Kts
[07:20上午] N05 - Flaps: 0 | 16 Ft MSL | SP: 3 Kts
[07:24上午] N06 - Spoilers Armed | 16 Ft MSL | SP: 0 Kts
[07:26上午] N03 - Parking Brakes ON | SP: 0 Kts
[07:26上午] N20 - Engine-1 Off | 16 Ft MSL | SP: 2 Kts
[07:26上午] N21 - Engine-2 Off | 16 Ft MSL | SP: 5 Kts
[07:26上午] N22 - Engine-3 Off | 16 Ft MSL | SP: 5 Kts
[07:26上午] N23 - Engine-4 Off | 16 Ft MSL | SP: 5 Kts
[07:26上午] A12 - Strobe Lights ON
[07:26上午] F14 - Arrived.
[07:26上午] N01 - Final Fuel: 23399 Kg
[Summary:]
Distance to Departure: 4967.13 miles.
Distance to Destination: 1.27 miles.
Total Used Fuel : 114999 Kg
Log time: 10:22:30
Flight time: 09:38:12
End Flight: UTC - 26 四月 2018 07:26:21
Max.Sim Rate: 1 x