FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期一, 05 三月 2018 02:50:49
Aircraft in Use: PMDG 747-409F China Airlines Cargo (B-18715 | 2017)
Flight Number- CAL5107 - [ KSFO / RCTP ]
[ Initial Phase ]
[02:50上午] F01 - Boarding.
[02:50上午] N03 - Parking Brakes ON.
[02:50上午] A06 - Detect Crashes OFF.
[02:50上午] N06 - Spoilers Armed | 23 Ft MSL | SP: 0 Kts
[02:50上午] N10 - Navigation Lights ON | 23 Ft MSL | SP: 0 Kts
[03:03上午] N11 - Beacon Lights ON | 23 Ft MSL | SP: 0 Kts
[03:03上午] N03 - Parking Brakes OFF | SP: 0 Kts
[03:05上午] N03 - Parking Brakes ON | SP: 0 Kts
[03:05上午] N23 - Engine-4 Started | 23 Ft MSL | SP: 0 Kts
[03:05上午] N22 - Engine-3 Started | 23 Ft MSL | SP: 0 Kts
[03:06上午] N21 - Engine-2 Started | 23 Ft MSL | SP: 0 Kts
[03:07上午] N20 - Engine-1 Started | 23 Ft MSL | SP: 0 Kts
[03:07上午] N01 - Initial Fuel: 162346 Kg
[03:08上午] N05 - Flaps: 1 | 23 Ft MSL | SP: 0 Kts
[03:08上午] N05 - Flaps: 3 | 23 Ft MSL | SP: 0 Kts
[03:08上午] N05 - Flaps: 4 | 23 Ft MSL | SP: 0 Kts
[03:08上午] N03 - Parking Brakes OFF | SP: 0 Kts
[03:09上午] F03 - Taxiing to Runway.
[03:09上午] A14 - Taxi Lights OFF
[03:22上午] A25 - Pause On.
[03:22上午] A26 - Pause Off.
[03:29上午] N13 - Landing Lights ON | 23 Ft MSL | SP: 7 Kts
[03:29上午] F04 - Taking Off. | 23 Ft MSL | SP: 66 Kts
[03:29上午] A12 - Strobe Lights OFF
[03:30上午] F05 - Airborne. | 30 Ft MSL | SP: 186 Kts
[03:30上午] N04 - Gear UP | 98 Ft MSL | SP: 192 Kts
[03:30上午] F06 - Climbing. | 663 Ft MSL | SP: 194 Kts
[03:32上午] N05 - Flaps: 3 | 3346 Ft MSL | SP: 210 Kts
[03:32上午] N05 - Flaps: 2 | 3455 Ft MSL | SP: 226 Kts
[03:32上午] N05 - Flaps: 1 | 3622 Ft MSL | SP: 246 Kts
[03:33上午] N05 - Flaps: 0 | 4272 Ft MSL | SP: 268 Kts
[03:37上午] N13 - Landing Lights OFF | 10712 Ft MSL | SP: 336 Kts
[03:43上午] F07 - Cruise started. | 23999 Ft MSL | SP: 351 Kts
[13:51下午] N20 - Engine-1 Off | 35915 Ft MSL | SP: 305 Kts
[13:51下午] N21 - Engine-2 Off | 35915 Ft MSL | SP: 305 Kts
[13:51下午] N22 - Engine-3 Off | 35915 Ft MSL | SP: 305 Kts
[13:51下午] N23 - Engine-4 Off | 35915 Ft MSL | SP: 305 Kts
[13:51下午] A25 - Pause On.
[13:51下午] A26 - Pause Off.
[13:51下午] N10 - Navigation Lights OFF | 35945 Ft MSL | SP: 301 Kts
[13:51下午] N11 - Beacon Lights OFF | 35945 Ft MSL | SP: 301 Kts
[13:52下午] N10 - Navigation Lights ON | 32707 Ft MSL | SP: 304 Kts
[13:52下午] N11 - Beacon Lights ON | 32707 Ft MSL | SP: 304 Kts
[13:52下午] N20 - Engine-1 Started | 32707 Ft MSL | SP: 304 Kts
[13:52下午] N23 - Engine-4 Started | 32707 Ft MSL | SP: 304 Kts
[13:53下午] N21 - Engine-2 Started | 32503 Ft MSL | SP: 284 Kts
[13:53下午] N22 - Engine-3 Started | 32415 Ft MSL | SP: 283 Kts
[16:34下午] F08 - Descending. | 23796 Ft MSL | SP: 283 Kts
[16:44下午] N13 - Landing Lights ON | 10230 Ft MSL | SP: 245 Kts
[16:49下午] F09 - Initial Approach. | 3970 Ft MSL | SP: 225 Kts
[16:49下午] N05 - Flaps: 1 | 3668 Ft MSL | SP: 222 Kts
[16:49下午] N05 - Flaps: 2 | 3297 Ft MSL | SP: 218 Kts
[16:50下午] N05 - Flaps: 3 | 2500 Ft MSL | SP: 205 Kts
[16:51下午] N05 - Flaps: 4 | 2005 Ft MSL | SP: 183 Kts
[16:51下午] N04 - Gear DOWN | 2008 Ft MSL | SP: 159 Kts
[16:52下午] N06 - Spoilers Disarmed | 1991 Ft MSL | SP: 161 Kts
[16:52下午] N05 - Flaps: 5 | 1637 Ft MSL | SP: 165 Kts
[16:52下午] N05 - Flaps: 6 | 1624 Ft MSL | SP: 161 Kts
[16:52下午] N05 - Flaps: 5 | 1552 Ft MSL | SP: 164 Kts
[16:53下午] F10 - Approach. | 1165 Ft MSL | SP: 158 Kts
[16:54下午] F11 - TouchDown Vert.Speed: -106 fpm. | SP: 150 Kts | PA: -3 | BA: 0
[16:55下午] F12 - Landed. | 118 Ft MSL | SP: 52 Kts
[16:55下午] N02 - Fuel: 21778 Kg | PA: 0 | BA: 0
[16:55下午] F13 - Taxiing to Gate. | 118 Ft MSL | SP: 49 Kts
[16:55下午] N05 - Flaps: 4 | 118 Ft MSL | SP: 47 Kts
[16:55下午] N05 - Flaps: 3 | 118 Ft MSL | SP: 47 Kts
[16:55下午] N05 - Flaps: 2 | 118 Ft MSL | SP: 44 Kts
[16:55下午] N05 - Flaps: 1 | 118 Ft MSL | SP: 41 Kts
[16:55下午] N05 - Flaps: 0 | 118 Ft MSL | SP: 40 Kts
[16:55下午] N13 - Landing Lights OFF | 118 Ft MSL | SP: 37 Kts
[16:57下午] N06 - Spoilers Armed | 118 Ft MSL | SP: 0 Kts
[16:57下午] N03 - Parking Brakes ON | SP: 0 Kts
[16:57下午] N20 - Engine-1 Off | 118 Ft MSL | SP: 0 Kts
[16:57下午] N21 - Engine-2 Off | 118 Ft MSL | SP: 0 Kts
[16:57下午] N22 - Engine-3 Off | 118 Ft MSL | SP: 0 Kts
[16:57下午] N23 - Engine-4 Off | 118 Ft MSL | SP: 0 Kts
[16:57下午] A12 - Strobe Lights ON
[16:57下午] F14 - Arrived.
[16:57下午] N01 - Final Fuel: 21683 Kg
[Summary:]
Distance to Departure: 5606.17 miles.
Distance to Destination: 0.84 miles.
Total Used Fuel : 140662 Kg
Log time: 13:02:58
Flight time: 12:27:12
End Flight: UTC - 03 三月 2018 16:57:51
Max.Sim Rate: 1 x