FS version not supported.
Supported Versions- FS-9 / FS-X /P3D
Program version: 0.2.90.0
UTC - 星期六, 28 十月 2017 00:36:59
Aircraft in Use: PMDG 747-409 China Airlines (B-18208 | 2016)
Flight Number- CAL1588 - [ RCTP / PHNL ]
[ Initial Phase ]
[00:36上午] F01 - Boarding.
[00:36上午] A03 - Parking Brakes OFF at startup.
[00:36上午] A06 - Detect Crashes OFF.
[00:36上午] N10 - Navigation Lights ON | 118 Ft MSL | SP: 0 Kts
[00:36上午] N11 - Beacon Lights ON | 118 Ft MSL | SP: 0 Kts
[00:38上午] N23 - Engine-4 Started | 118 Ft MSL | SP: 0 Kts
[00:38上午] N03 - Parking Brakes ON | SP: 0 Kts
[00:39上午] N22 - Engine-3 Started | 118 Ft MSL | SP: 0 Kts
[00:40上午] N21 - Engine-2 Started | 118 Ft MSL | SP: 0 Kts
[00:41上午] N20 - Engine-1 Started | 118 Ft MSL | SP: 0 Kts
[00:41上午] N01 - Initial Fuel: 94234 Kg
[00:41上午] N05 - Flaps: 1 | 118 Ft MSL | SP: 0 Kts
[00:41上午] N05 - Flaps: 2 | 118 Ft MSL | SP: 0 Kts
[00:41上午] N05 - Flaps: 3 | 118 Ft MSL | SP: 0 Kts
[00:41上午] N05 - Flaps: 4 | 118 Ft MSL | SP: 0 Kts
[00:41上午] N03 - Parking Brakes OFF | SP: 0 Kts
[00:43上午] N06 - Spoilers Armed | 118 Ft MSL | SP: 0 Kts
[00:45上午] F03 - Taxiing to Runway.
[00:45上午] A14 - Taxi Lights OFF
[00:48上午] N13 - Landing Lights ON | 118 Ft MSL | SP: 6 Kts
[00:49上午] F04 - Taking Off. | 118 Ft MSL | SP: 78 Kts
[00:49上午] A12 - Strobe Lights OFF
[00:50上午] F05 - Airborne. | 125 Ft MSL | SP: 165 Kts
[00:50上午] N04 - Gear UP | 240 Ft MSL | SP: 170 Kts
[00:50上午] F06 - Climbing. | 774 Ft MSL | SP: 168 Kts
[00:51上午] N05 - Flaps: 3 | 1923 Ft MSL | SP: 176 Kts
[00:51上午] N05 - Flaps: 2 | 2136 Ft MSL | SP: 195 Kts
[00:51上午] N05 - Flaps: 1 | 2310 Ft MSL | SP: 221 Kts
[00:52上午] N05 - Flaps: 0 | 2457 Ft MSL | SP: 245 Kts
[00:54上午] N13 - Landing Lights OFF | 7405 Ft MSL | SP: 260 Kts
[01:08上午] F07 - Cruise started. | 35003 Ft MSL | SP: 294 Kts
[02:00上午] F08 - Descending. | 34419 Ft MSL | SP: 298 Kts
[03:53上午] F07 - Cruise started.
[09:07上午] F08 - Descending. | 34961 Ft MSL | SP: 286 Kts
[09:19上午] N06 - Spoilers Disarmed | 10968 Ft MSL | SP: 251 Kts
[09:21上午] N05 - Flaps: 1 | 6332 Ft MSL | SP: 243 Kts
[09:22上午] N05 - Flaps: 2 | 4846 Ft MSL | SP: 225 Kts
[09:22上午] N05 - Flaps: 3 | 4045 Ft MSL | SP: 191 Kts
[09:22上午] F09 - Initial Approach. | 3983 Ft MSL | SP: 194 Kts
[09:23上午] N13 - Landing Lights ON | 3153 Ft MSL | SP: 171 Kts
[09:24上午] N05 - Flaps: 4 | 2575 Ft MSL | SP: 179 Kts
[09:24上午] N04 - Gear DOWN | 2073 Ft MSL | SP: 180 Kts
[09:25上午] N05 - Flaps: 5 | 1358 Ft MSL | SP: 178 Kts
[09:25上午] F10 - Approach. | 968 Ft MSL | SP: 153 Kts
[09:27上午] F11 - TouchDown Vert.Speed: -101 fpm. | SP: 141 Kts | PA: -3 | BA: 0
[09:28上午] F12 - Landed. | 26 Ft MSL | SP: 29 Kts
[09:28上午] N02 - Fuel: 17631 Kg | PA: 0 | BA: 0
[09:28上午] F13 - Taxiing to Gate. | 26 Ft MSL | SP: 22 Kts
[09:28上午] N13 - Landing Lights OFF | 26 Ft MSL | SP: 10 Kts
[09:28上午] N05 - Flaps: 4 | 26 Ft MSL | SP: 12 Kts
[09:28上午] N05 - Flaps: 3 | 26 Ft MSL | SP: 12 Kts
[09:28上午] N05 - Flaps: 1 | 26 Ft MSL | SP: 12 Kts
[09:28上午] N05 - Flaps: 0 | 26 Ft MSL | SP: 12 Kts
[09:36上午] N03 - Parking Brakes ON | SP: 0 Kts
[09:36上午] N20 - Engine-1 Off | 26 Ft MSL | SP: 2 Kts
[09:36上午] N21 - Engine-2 Off | 26 Ft MSL | SP: 2 Kts
[09:36上午] N22 - Engine-3 Off | 26 Ft MSL | SP: 2 Kts
[09:36上午] N23 - Engine-4 Off | 26 Ft MSL | SP: 2 Kts
[09:36上午] A12 - Strobe Lights ON
[09:36上午] F14 - Arrived.
[09:36上午] N01 - Final Fuel: 17300 Kg
[Summary:]
Distance to Departure: 4394.04 miles.
Distance to Destination: 0.70 miles.
Total Used Fuel : 76934 Kg
Log time: 08:47:29
Flight time: 08:26:21
End Flight: UTC - 29 十月 2017 09:36:29
Max.Sim Rate: 1 x